Sussex v Derbyshire
First ClassDay 2, 43rd Match, County Championship Division Two 2024
10:00County Ground, Hove
Result
Sussex | (140.2 overs) | 607/8 |
Derbyshire | (83.3 overs) | 290 |
Derbyshire | (109.5 overs) | 258 |
Sussex won by an inns & 59 runs
Sussex 1st Innings
Batting | R | B | 4s | 6s |
Daniel Hughes c †Guest b Dupavillon | 144 | 142 | 18 | 3 |
Tom Haines c Madsen b Chappell | 72 | 111 | 10 | 0 |
Tom Clark c Madsen b Morley | 37 | 65 | 6 | 0 |
Tom Alsop c Donald b Chappell | 70 | 149 | 9 | 0 |
James Coles lbw b Lloyd | 31 | 58 | 3 | 0 |
John Simpson c Lloyd b Dupavillon | 121 | 167 | 13 | 1 |
Fynn Hudson-Prentice c †Guest b Dal | 8 | 17 | 1 | 0 |
Jack Carson b Dupavillon | 97 | 129 | 6 | 3 |
Ollie Robinson not out | 4 | 8 | 0 | 0 |
607/8 (140.2 Overs) |
Bowling | O | R | W | Econ |
Zak Chappell | 19 | 100 | 2 | 5.26 |
Daryn Dupavillon | 20.2 | 107 | 3 | 5.26 |
Luis Reece | 8 | 39 | 0 | 4.87 |
Anuj Dal | 20 | 80 | 1 | 4.00 |
Pat Brown | 15 | 73 | 0 | 4.86 |
David Lloyd | 19 | 72 | 1 | 3.78 |
Jack Morley | 39 | 128 | 1 | 3.28 |
Derbyshire 1st Innings
Batting | R | B | 4s | 6s |
Harry Came c Alsop b Unadkat | 0 | 8 | 0 | 0 |
Luis Reece lbw b Hudson-Prentice | 7 | 18 | 1 | 0 |
Brooke Guest c Hudson-Prentice b Unadkat | 0 | 4 | 0 | 0 |
Wayne Madsen c Hughes b Carson | 138 | 210 | 21 | 3 |
David Lloyd c Haines b Unadkat | 4 | 3 | 1 | 0 |
Aneurin Donald b Carson | 26 | 34 | 4 | 0 |
Anuj Dal c Alsop b Carson | 45 | 92 | 4 | 0 |
Zak Chappell lbw b Carson | 25 | 58 | 4 | 0 |
Jack Morley b Carson | 0 | 7 | 0 | 0 |
Daryn Dupavillon b Crocombe | 28 | 54 | 3 | 2 |
Pat Brown not out | 5 | 14 | 0 | 0 |
290 (83.3 Overs) |
Bowling | O | R | W | Econ |
Ollie Robinson | 10 | 27 | 0 | 2.70 |
Jaydev Unadkat | 14 | 42 | 3 | 3.00 |
Fynn Hudson-Prentice | 13 | 42 | 1 | 3.23 |
Henry Crocombe | 12.3 | 44 | 1 | 3.52 |
Jack Carson | 24 | 90 | 5 | 3.75 |
James Coles | 10 | 35 | 0 | 3.50 |
Derbyshire 2nd Innings
Batting | R | B | 4s | 6s |
Harry Came c Haines b Carson | 79 | 273 | 8 | 0 |
Luis Reece c Hudson-Prentice b Coles | 27 | 88 | 2 | 0 |
Brooke Guest lbw b Carson | 24 | 32 | 3 | 1 |
Wayne Madsen c Haines b Unadkat | 77 | 149 | 10 | 0 |
David Lloyd c †Simpson b Unadkat | 0 | 4 | 0 | 0 |
Aneurin Donald c Unadkat b Carson | 28 | 41 | 6 | 0 |
Zak Chappell c Haines b Carson | 7 | 25 | 1 | 0 |
Anuj Dal b Crocombe | 2 | 24 | 0 | 0 |
Jack Morley c †Simpson b Carson | 0 | 7 | 0 | 0 |
Daryn Dupavillon c Hughes b Carson | 3 | 18 | 0 | 0 |
Pat Brown not out | 1 | 2 | 0 | 0 |
258 (109.5 Overs) |
Bowling | O | R | W | Econ |
Ollie Robinson | 24 | 82 | 0 | 3.41 |
Jaydev Unadkat | 16 | 16 | 2 | 1.00 |
Fynn Hudson-Prentice | 5 | 5 | 0 | 1.00 |
Jack Carson | 37 | 67 | 6 | 1.81 |
James Coles | 15 | 35 | 1 | 2.33 |
Henry Crocombe | 11.5 | 46 | 1 | 3.88 |
Tom Haines | 1 | 6 | 0 | 6.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs