Al Ahli v Perspolis
18:00
Not Watched
Prince Abdullah al-Faisal Stadium, Jeddah, KSA
Result
Al Ahli | Franck KESSIE 2' | 1 |
Perspolis | 0 |
East | P | W | D | L | Pts |
Vissel Kobe | 4 | 3 | 1 | 0 | 10 |
Gwangju FC | 4 | 3 | 0 | 1 | 9 |
Yokohama F. Marinos | 4 | 2 | 1 | 1 | 7 |
Johor Darul Ta'zim FC | 4 | 2 | 1 | 1 | 7 |
Shanghai Shenhua | 4 | 2 | 1 | 1 | 7 |
Buriram United | 4 | 2 | 1 | 1 | 7 |
Pohang Steelers | 4 | 2 | 0 | 2 | 6 |
Kawasaki Frontale | 4 | 2 | 0 | 2 | 6 |
Shandong Taishan | 4 | 1 | 1 | 2 | 4 |
Shanghai SIPG | 4 | 1 | 1 | 2 | 4 |
Central Coast Mariners | 4 | 0 | 1 | 3 | 1 |
Ulsan HD | 4 | 0 | 0 | 4 | 0 |
West | P | W | D | L | Pts |
Al Hilal SFC | 4 | 4 | 0 | 0 | 12 |
Al Ahli | 4 | 4 | 0 | 0 | 12 |
Al Nassr FC | 4 | 3 | 1 | 0 | 10 |
Al Sadd | 4 | 2 | 2 | 0 | 8 |
Al Wasl Club | 4 | 2 | 1 | 1 | 7 |
Al Gharafa | 4 | 1 | 1 | 2 | 4 |
Al Rayyan | 4 | 1 | 0 | 3 | 3 |
Esteghlal | 4 | 1 | 0 | 3 | 3 |
Persepolis | 4 | 0 | 2 | 2 | 2 |
Pakhtakor | 4 | 0 | 2 | 2 | 2 |
Al Shorta | 4 | 0 | 2 | 2 | 2 |
Al Ain FC | 4 | 0 | 1 | 3 | 1 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins