Wolverhampton Wanderers v Ipswich Town
15:00
Scheduled
Molineux Stadium, Wolverhampton, ENG
Scheduled
Wolverhampton Wanderers | Start in | |
Ipswich Town | 23 days |
Standings | P | W | D | L | Pts |
Liverpool | 11 | 9 | 1 | 1 | 28 |
Manchester City FC | 11 | 7 | 2 | 2 | 23 |
Chelsea FC | 11 | 5 | 4 | 2 | 19 |
Arsenal | 11 | 5 | 4 | 2 | 19 |
Nottingham Forest | 11 | 5 | 4 | 2 | 19 |
Brighton & Hove Albion | 11 | 5 | 4 | 2 | 19 |
Fulham | 11 | 5 | 3 | 3 | 18 |
Newcastle United | 11 | 5 | 3 | 3 | 18 |
Aston Villa | 11 | 5 | 3 | 3 | 18 |
Tottenham Hotspur | 11 | 5 | 1 | 5 | 16 |
Brentford | 11 | 5 | 1 | 5 | 16 |
Bournemouth | 11 | 4 | 3 | 4 | 15 |
Manchester United | 11 | 4 | 3 | 4 | 15 |
West Ham United | 11 | 3 | 3 | 5 | 12 |
Leicester City | 11 | 2 | 4 | 5 | 10 |
Everton | 11 | 2 | 4 | 5 | 10 |
Ipswich Town | 11 | 1 | 5 | 5 | 8 |
Crystal Palace | 11 | 1 | 4 | 6 | 7 |
Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 6 |
Southampton | 11 | 1 | 1 | 9 | 4 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins