Boland v Knights
First ClassDay 1, 2nd Match, CSA 4-Day Series Division 1 2024
08:00Boland Park, Paarl
Result
Knights | (97.4 overs) | 266 |
Boland | (88 overs) | 266 |
Knights | (85.4 overs) | 291 |
Boland | (46.2 overs) | 122 |
Knights won by 169 runs
Knights 1st Innings
Batting | R | B | 4s | 6s |
Isaac Dikgale c Gqamane b Siyabonga Mahima | 40 | 128 | 3 | 1 |
Lesego Senokwane c Mgijima b Dudgeon | 8 | 23 | 1 | 0 |
Garnett Tarr c Mgijima b Gqamane | 4 | 13 | 0 | 0 |
Dian Forrester c Malan b Siyabonga Mahima | 30 | 73 | 4 | 0 |
Gihahn Cloete lbw b Stuurman | 28 | 63 | 2 | 0 |
Patrick Botha c Roelofsen b von Berg | 5 | 18 | 0 | 0 |
Ruan Cronje lbw b Stuurman | 23 | 56 | 2 | 0 |
Aaron Phangiso c Siyabonga Mahima b von Berg | 73 | 99 | 8 | 2 |
Malusi Siboto b von Berg | 10 | 32 | 0 | 0 |
Johannes van Dyk not out | 17 | 73 | 2 | 0 |
Sithembile Langa lbw b von Berg | 7 | 19 | 1 | 0 |
266 (97.4 Overs) |
Bowling | O | R | W | Econ |
Glenton Stuurman | 20 | 57 | 2 | 2.85 |
Keith Dudgeon | 16 | 29 | 1 | 1.81 |
Ayabulela Gqamane | 13 | 41 | 1 | 3.15 |
Siyabonga Mahima | 27 | 62 | 2 | 2.29 |
Shaun von Berg | 20.4 | 61 | 4 | 2.95 |
Aviwe Mgijima | 1 | 7 | 0 | 7.00 |
Boland 1st Innings
Batting | R | B | 4s | 6s |
Pieter Malan c †Cloete b van Dyk | 28 | 89 | 3 | 0 |
Grant Roelofsen c Cronje b Phangiso | 25 | 51 | 3 | 0 |
Gavin Kaplan b Phangiso | 51 | 114 | 4 | 0 |
Aviwe Mgijima c †Cloete b Langa | 25 | 43 | 3 | 0 |
Clyde Fortuin lbw b Siboto | 54 | 91 | 4 | 0 |
Nathan Engelbrecht c †Cloete b Phangiso | 3 | 12 | 0 | 0 |
Shaun von Berg c Cronje b van Dyk | 22 | 55 | 1 | 0 |
Keith Dudgeon b Siboto | 0 | 1 | 0 | 0 |
Ayabulela Gqamane lbw b van Dyk | 28 | 68 | 2 | 0 |
Glenton Stuurman c Senokwane b van Dyk | 3 | 10 | 0 | 0 |
Siyabonga Mahima not out | 1 | 8 | 0 | 0 |
266 (88 Overs) |
Bowling | O | R | W | Econ |
Johannes van Dyk | 17 | 46 | 4 | 2.70 |
Sithembile Langa | 13 | 48 | 1 | 3.69 |
Dian Forrester | 7 | 28 | 0 | 4.00 |
Malusi Siboto | 11 | 28 | 2 | 2.54 |
Aaron Phangiso | 27 | 54 | 3 | 2.00 |
Ruan Cronje | 13 | 53 | 0 | 4.07 |
Knights 2nd Innings
Batting | R | B | 4s | 6s |
Isaac Dikgale lbw b von Berg | 37 | 80 | 4 | 0 |
Lesego Senokwane run out (Dudgeon) | 25 | 63 | 2 | 0 |
Garnett Tarr c †Engelbrecht b Dudgeon | 39 | 80 | 4 | 0 |
Dian Forrester c †Engelbrecht b Dudgeon | 71 | 99 | 10 | 1 |
Gihahn Cloete c †Engelbrecht b von Berg | 38 | 81 | 2 | 0 |
Patrick Botha lbw b Mgijima | 22 | 45 | 2 | 0 |
Ruan Cronje b Siyabonga Mahima | 3 | 8 | 0 | 0 |
Aaron Phangiso c Dudgeon b von Berg | 9 | 16 | 0 | 0 |
Malusi Siboto not out | 13 | 31 | 0 | 0 |
Johannes van Dyk run out (Kaplan) | 12 | 18 | 1 | 0 |
Sithembile Langa b Siyabonga Mahima | 0 | 2 | 0 | 0 |
291 (85.4 Overs) |
Bowling | O | R | W | Econ |
Siyabonga Mahima | 16.4 | 59 | 2 | 3.54 |
Glenton Stuurman | 15 | 51 | 0 | 3.40 |
Shaun von Berg | 23 | 79 | 3 | 3.43 |
Keith Dudgeon | 14 | 23 | 2 | 1.64 |
Ayabulela Gqamane | 11 | 37 | 0 | 3.36 |
Aviwe Mgijima | 6 | 30 | 1 | 5.00 |
Boland 2nd Innings
Batting | R | B | 4s | 6s |
Pieter Malan c †Cloete b van Dyk | 2 | 12 | 0 | 0 |
Grant Roelofsen c Botha b Phangiso | 11 | 38 | 1 | 0 |
Gavin Kaplan lbw b Phangiso | 5 | 13 | 0 | 0 |
Aviwe Mgijima b Phangiso | 0 | 1 | 0 | 0 |
Clyde Fortuin c †Cloete b van Dyk | 23 | 64 | 2 | 0 |
Nathan Engelbrecht c †Cloete b van Dyk | 0 | 26 | 0 | 0 |
Shaun von Berg c Siboto b van Dyk | 1 | 8 | 0 | 0 |
Keith Dudgeon c Forrester b Cronje | 24 | 38 | 3 | 0 |
Ayabulela Gqamane not out | 24 | 41 | 1 | 1 |
Glenton Stuurman b van Dyk | 9 | 12 | 1 | 0 |
Siyabonga Mahima c van Dyk b Cronje | 10 | 29 | 2 | 0 |
122 (46.2 Overs) |
Bowling | O | R | W | Econ |
Johannes van Dyk | 12 | 28 | 5 | 2.33 |
Sithembile Langa | 6 | 29 | 0 | 4.83 |
Aaron Phangiso | 11 | 17 | 3 | 1.54 |
Malusi Siboto | 8 | 13 | 0 | 1.62 |
Ruan Cronje | 7.2 | 18 | 2 | 2.45 |
Lesego Senokwane | 2 | 12 | 0 | 6.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs