Derbyshire v Glamorgan
First ClassDay 4, 37th Match, County Championship Division Two 2024
10:00County Ground, Derby
Result
Glamorgan | (47.3 overs) | 168 |
Derbyshire | (117.1 overs) | 429 |
Glamorgan | (99 overs) | 287 |
Derbyshire | (6.4 overs) | 27/0 |
Derbyshire won by 10 wkts
Glamorgan 1st Innings
Batting | R | B | 4s | 6s |
Billy Root b Reece | 9 | 14 | 2 | 0 |
Ben Kellaway c †Guest b Chappell | 0 | 9 | 0 | 0 |
Sam Northeast c Madsen b Chappell | 0 | 4 | 0 | 0 |
Kiran Carlson lbw b Chappell | 0 | 6 | 0 | 0 |
Colin Ingram c †Guest b Reece | 10 | 17 | 2 | 0 |
Chris Cooke c †Guest b Chappell | 13 | 16 | 2 | 0 |
Dan Douthwaite b Brown | 36 | 57 | 6 | 0 |
Timm van der Gugten not out | 46 | 99 | 5 | 0 |
Mason Crane c †Guest b Chappell | 7 | 23 | 1 | 0 |
Fraser Sheat c Brown b Chappell | 18 | 18 | 4 | 0 |
Ned Leonard c Reece b Morley | 15 | 26 | 1 | 1 |
168 (47.3 Overs) |
Bowling | O | R | W | Econ |
Zak Chappell | 16 | 47 | 6 | 2.93 |
Luis Reece | 10 | 30 | 2 | 3.00 |
Anuj Dal | 10 | 19 | 0 | 1.90 |
Pat Brown | 8 | 46 | 1 | 5.75 |
Nick Potts | 3 | 14 | 0 | 4.66 |
Jack Morley | 0.3 | 6 | 1 | 12.00 |
Derbyshire 1st Innings
Batting | R | B | 4s | 6s |
Harry Came c & b Kellaway | 84 | 144 | 14 | 0 |
Luis Reece b van der Gugten | 9 | 29 | 0 | 0 |
Brooke Guest c Kellaway b Leonard | 3 | 16 | 0 | 0 |
Wayne Madsen c Root b Kellaway | 70 | 136 | 10 | 0 |
David Lloyd b Crane | 44 | 83 | 5 | 0 |
Aneurin Donald c †Cooke b Kellaway | 28 | 22 | 3 | 1 |
Anuj Dal c Douthwaite b Crane | 94 | 135 | 11 | 0 |
Zak Chappell b Douthwaite | 29 | 55 | 3 | 0 |
Nick Potts lbw b Crane | 10 | 28 | 1 | 0 |
Jack Morley c van der Gugten b Leonard | 1 | 14 | 0 | 0 |
Pat Brown not out | 15 | 55 | 3 | 0 |
429 (117.1 Overs) |
Bowling | O | R | W | Econ |
Timm van der Gugten | 20 | 44 | 1 | 2.20 |
Fraser Sheat | 22 | 78 | 0 | 3.54 |
Dan Douthwaite | 13 | 70 | 1 | 5.38 |
Ned Leonard | 23 | 112 | 2 | 4.86 |
Mason Crane | 17.1 | 43 | 3 | 2.50 |
Ben Kellaway | 19 | 59 | 3 | 3.10 |
Kiran Carlson | 3 | 10 | 0 | 3.33 |
Glamorgan 2nd Innings
Batting | R | B | 4s | 6s |
Billy Root c †Guest b Brown | 13 | 42 | 0 | 0 |
Ben Kellaway c †Guest b Brown | 36 | 58 | 6 | 0 |
Sam Northeast b Chappell | 13 | 20 | 2 | 0 |
Kiran Carlson st †Guest b Morley | 56 | 139 | 3 | 0 |
Colin Ingram b Morley | 53 | 100 | 9 | 0 |
Chris Cooke b Lloyd | 28 | 68 | 3 | 0 |
Dan Douthwaite b Reece | 20 | 81 | 2 | 0 |
Timm van der Gugten lbw b Morley | 0 | 1 | 0 | 0 |
Mason Crane lbw b Lloyd | 28 | 66 | 4 | 0 |
Fraser Sheat lbw b Reece | 10 | 22 | 2 | 0 |
Ned Leonard not out | 1 | 3 | 0 | 0 |
287 (99 Overs) |
Bowling | O | R | W | Econ |
Zak Chappell | 23 | 67 | 1 | 2.91 |
Luis Reece | 16 | 61 | 2 | 3.81 |
Jack Morley | 27 | 46 | 3 | 1.70 |
Anuj Dal | 2 | 6 | 0 | 3.00 |
Pat Brown | 15 | 50 | 2 | 3.33 |
Nick Potts | 6 | 22 | 0 | 3.66 |
David Lloyd | 10 | 23 | 2 | 2.30 |
Derbyshire 2nd Innings
Batting | R | B | 4s | 6s |
Harry Came not out | 16 | 22 | 2 | 0 |
Luis Reece not out | 11 | 18 | 2 | 0 |
27/0 (6.4 Overs) |
Bowling | O | R | W | Econ |
Fraser Sheat | 2 | 7 | 0 | 3.50 |
Kiran Carlson | 3 | 11 | 0 | 3.66 |
Sam Northeast | 1.4 | 9 | 0 | 5.40 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs