Wales v Iceland
19:45
Not Watched
Cardiff City Stadium, Cardiff, WAL
Result
Wales | Liam Cullen 32' Liam Cullen 45'+1' Brennan JOHNSON 65' Harry WILSON 79' | 4 |
Iceland | Andri Gudjohnsen 7' | 1 |
Group 1 | P | W | D | L | Pts |
Czechia | 6 | 3 | 2 | 1 | 11 |
Ukraine | 6 | 2 | 2 | 2 | 8 |
Georgia | 6 | 2 | 1 | 3 | 7 |
Albania | 6 | 2 | 1 | 3 | 7 |
Group 2 | P | W | D | L | Pts |
England | 6 | 5 | 0 | 1 | 15 |
Greece | 6 | 5 | 0 | 1 | 15 |
Republic of Ireland | 6 | 2 | 0 | 4 | 6 |
Finland | 6 | 0 | 0 | 6 | 0 |
Group 3 | P | W | D | L | Pts |
Norway | 6 | 4 | 1 | 1 | 13 |
Austria | 6 | 3 | 2 | 1 | 11 |
Slovenia | 6 | 2 | 2 | 2 | 8 |
Kazakhstan | 6 | 0 | 1 | 5 | 1 |
Group 4 | P | W | D | L | Pts |
Wales | 6 | 3 | 3 | 0 | 12 |
Turkey | 6 | 3 | 2 | 1 | 11 |
Iceland | 6 | 2 | 1 | 3 | 7 |
Montenegro | 6 | 1 | 0 | 5 | 3 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins