Pakistan v England
TestDay 4, 2nd Test, England tour of Pakistan 2024/25 2024
05:00Multan Cricket Stadium
Result
Pakistan | (123.3 overs) | 366 |
England | (67.2 overs) | 291 |
Pakistan | (59.2 overs) | 221 |
England | (33.3 overs) | 144 |
Pakistan won by 152 runs
Pakistan 1st Innings
Batting | R | B | 4s | 6s |
Abdullah Shafique b Leach | 7 | 28 | 1 | 0 |
Saim Ayub c Stokes b Potts | 77 | 160 | 7 | 0 |
Shan Masood c Crawley b Leach | 3 | 7 | 0 | 0 |
Kamran Ghulam b Shoaib Bashir | 118 | 224 | 11 | 1 |
Saud Shakeel c †Smith b Carse | 4 | 14 | 1 | 0 |
Mohammad Rizwan c †Smith b Carse | 41 | 97 | 5 | 0 |
Salman Agha c †Smith b Potts | 31 | 53 | 5 | 0 |
Aamer Jamal b Carse | 37 | 69 | 4 | 0 |
Sajid Khan c Root b Leach | 2 | 9 | 0 | 0 |
Noman Ali c Carse b Leach | 32 | 61 | 5 | 0 |
Zahid Mahmood not out | 2 | 21 | 0 | 0 |
366 (123.3 Overs) |
Bowling | O | R | W | Econ |
Matthew Potts | 26 | 66 | 2 | 2.53 |
Brydon Carse | 20 | 50 | 3 | 2.50 |
Jack Leach | 38.3 | 114 | 4 | 2.96 |
Shoaib Bashir | 28 | 85 | 1 | 3.03 |
Joe Root | 6 | 24 | 0 | 4.00 |
Ben Stokes | 5 | 20 | 0 | 4.00 |
England 1st Innings
Batting | R | B | 4s | 6s |
Zak Crawley c †Mohammad Rizwan b Noman Ali | 27 | 36 | 3 | 0 |
Ben Duckett c Agha Salman b Sajid Khan | 114 | 129 | 16 | 0 |
Ollie Pope b Sajid Khan | 29 | 37 | 4 | 0 |
Joe Root b Sajid Khan | 34 | 54 | 2 | 0 |
Harry Brook b Sajid Khan | 9 | 9 | 2 | 0 |
Ben Stokes c Abdullah Shafique b Noman Ali | 1 | 5 | 0 | 0 |
Jamie Smith c Saim Ayub b Noman Ali | 21 | 55 | 2 | 0 |
Brydon Carse c Saud Shakeel b Sajid Khan | 4 | 29 | 0 | 0 |
Matthew Potts b Sajid Khan | 6 | 10 | 1 | 0 |
Jack Leach not out | 25 | 25 | 3 | 0 |
Shoaib Bashir c Shan Masood b Sajid Khan | 9 | 19 | 1 | 0 |
291 (67.2 Overs) |
Bowling | O | R | W | Econ |
Aamer Jamal | 6 | 39 | 0 | 6.50 |
Sajid Khan | 26.2 | 111 | 7 | 4.21 |
Noman Ali | 28 | 101 | 3 | 3.60 |
Zahid Mahmood | 6 | 27 | 0 | 4.50 |
Salman Agha | 1 | 5 | 0 | 5.00 |
Pakistan 2nd Innings
Batting | R | B | 4s | 6s |
Abdullah Shafique c †Smith b Shoaib Bashir | 4 | 19 | 0 | 0 |
Saim Ayub c Pope b Shoaib Bashir | 22 | 39 | 1 | 0 |
Shan Masood c Pope b Shoaib Bashir | 11 | 18 | 1 | 0 |
Kamran Ghulam lbw b Leach | 26 | 39 | 5 | 0 |
Saud Shakeel lbw b Leach | 31 | 51 | 2 | 0 |
Mohammad Rizwan c Root b Carse | 23 | 43 | 2 | 0 |
Salman Agha c Stokes b Carse | 63 | 89 | 5 | 1 |
Aamer Jamal b Leach | 1 | 11 | 0 | 0 |
Noman Ali c Stokes b Shoaib Bashir | 1 | 3 | 0 | 0 |
Sajid Khan c †Smith b Potts | 22 | 43 | 1 | 0 |
Zahid Mahmood not out | 0 | 4 | 0 | 0 |
221 (59.2 Overs) |
Bowling | O | R | W | Econ |
Jack Leach | 17 | 67 | 3 | 3.94 |
Shoaib Bashir | 19 | 66 | 4 | 3.47 |
Joe Root | 4 | 13 | 0 | 3.25 |
Brydon Carse | 9 | 29 | 2 | 3.22 |
Matthew Potts | 5.2 | 19 | 1 | 3.56 |
Ben Stokes | 5 | 13 | 0 | 2.60 |
England 2nd Innings
Batting | R | B | 4s | 6s |
Zak Crawley st †Mohammad Rizwan b Noman Ali | 3 | 8 | 0 | 0 |
Ben Duckett c †Mohammad Rizwan b Sajid Khan | 0 | 2 | 0 | 0 |
Ollie Pope c & b Sajid Khan | 22 | 38 | 2 | 0 |
Joe Root lbw b Noman Ali | 18 | 34 | 1 | 0 |
Harry Brook lbw b Noman Ali | 16 | 21 | 1 | 0 |
Ben Stokes st †Mohammad Rizwan b Noman Ali | 37 | 36 | 4 | 0 |
Jamie Smith c Shan Masood b Noman Ali | 6 | 10 | 1 | 0 |
Brydon Carse c Agha Salman b Noman Ali | 27 | 32 | 0 | 3 |
Matthew Potts not out | 9 | 10 | 2 | 0 |
Jack Leach c Abdullah Shafique b Noman Ali | 1 | 9 | 0 | 0 |
Shoaib Bashir c Abdullah Shafique b Noman Ali | 0 | 1 | 0 | 0 |
144 (33.3 Overs) |
Bowling | O | R | W | Econ |
Sajid Khan | 17 | 93 | 2 | 5.47 |
Noman Ali | 16.3 | 46 | 8 | 2.78 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs