Perth Glory v Melbourne City
09:45
Not Watched
HBF Park, Perth, AUS
Result
Perth Glory | 0 | |
Melbourne City | Steven Ugarkovic 39' Steven Ugarkovic 44' Andreas Kuen 46' Yonatan Cohen 83' Medin Memeti 88' | 5 |
Standings | P | W | D | L | Pts |
Auckland | 6 | 6 | 0 | 0 | 18 |
Adelaide United | 6 | 4 | 2 | 0 | 14 |
Melbourne Victory | 6 | 4 | 1 | 1 | 13 |
Melbourne City | 6 | 4 | 0 | 2 | 12 |
Wellington Phoenix | 6 | 3 | 1 | 2 | 10 |
Sydney | 5 | 3 | 0 | 2 | 9 |
Macarthur FC | 7 | 2 | 2 | 3 | 8 |
Western Sydney Wanderers | 6 | 2 | 1 | 3 | 7 |
Western United FC | 7 | 1 | 3 | 3 | 6 |
Central Coast Mariners | 5 | 1 | 3 | 1 | 6 |
Newcastle Jets | 6 | 1 | 0 | 5 | 3 |
Perth Glory | 6 | 0 | 2 | 4 | 2 |
Brisbane Roar | 6 | 0 | 1 | 5 | 1 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins