Adelaide Strikers Women v Melbourne Renegades Women
warning23rd Match, Women's Big Bash League 2024
07:10Karen Rolton Oval, Adelaide
Scheduled
Adelaide Strikers Women | ||
Melbourne Renegades Women |
Starts at 17:40 local time
Adelaide Strikers Women - Squad
Tahlia McGrath | Allrounder |
Orla Prendergast | Allrounder |
Jemma Barsby | Allrounder |
Darcie Brown | Bowler |
Maggie Clark | Bowler |
Ellie Johnston | Allrounder |
Eleanor Larosa | Allrounder |
Katie Mack | Batter |
Smriti Mandhana | Opening batter |
Anesu Mushangwe | Bowler |
Bridget Patterson | Batter |
Madeline Penna | Bowler |
Megan Schutt | Bowler |
Amanda-Jade Wellington | Bowler |
Laura Wolvaardt | Opening batter |
Melbourne Renegades Women - Squad
Sophie Molineux | Bowler |
Alice Capsey | Batting allrounder |
Sarah Coyte | Bowler |
Emma de Broughe | Batter |
Josephine Dooley | Wicketkeeper batter |
Deandra Dottin | Allrounder |
Nicole Faltum | Wicketkeeper batter |
Ella Hayward | Allrounder |
Milly Illingworth | Allrounder |
Sara Kennedy | Bowler |
Hayley Matthews | Opening batter |
Tara Norris | Bowler |
Georgia Prestwidge | Bowler |
Linsey Smith | Bowler |
Naomi Stalenberg | Allrounder |
Tayla Vlaeminck | Bowler |
Georgia Wareham | Bowler |
Courtney Webb | Batter |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs