Minnesota Vikings v Houston Texans
17:00
Not Watched
U.S. Bank Stadium
Result
Minnesota Vikings | 34 | |
Houston Texans | 7 |
AFC East | W | T | L | Pct | |
Buffalo Bills | 9 | 0 | 2 | .818 | |
Miami Dolphins | 4 | 0 | 6 | .400 | |
New York Jets | 3 | 0 | 8 | .273 | |
New England Patriots | 3 | 0 | 8 | .273 | |
AFC North | W | T | L | Pct | |
Pittsburgh Steelers | 8 | 0 | 3 | .727 | |
Baltimore Ravens | 7 | 0 | 4 | .636 | |
Cincinnati Bengals | 4 | 0 | 7 | .364 | |
Cleveland Browns | 3 | 0 | 8 | .273 | |
AFC South | W | T | L | Pct | |
Houston Texans | 7 | 0 | 4 | .636 | |
Indianapolis Colts | 5 | 0 | 6 | .455 | |
Tennessee Titans | 2 | 0 | 8 | .200 | |
Jacksonville Jaguars | 2 | 0 | 9 | .182 | |
AFC West | W | T | L | Pct | |
Kansas City Chiefs | 9 | 0 | 1 | .900 | |
Los Angeles Chargers | 7 | 0 | 3 | .700 | |
Denver Broncos | 6 | 0 | 5 | .545 | |
Las Vegas Raiders | 2 | 0 | 8 | .200 | |
NFC East | W | T | L | Pct | |
Philadelphia Eagles | 8 | 0 | 2 | .800 | |
Washington Commanders | 7 | 0 | 4 | .636 | |
Dallas Cowboys | 3 | 0 | 7 | .300 | |
New York Giants | 2 | 0 | 8 | .200 | |
NFC North | W | T | L | Pct | |
Detroit Lions | 9 | 0 | 1 | .900 | |
Minnesota Vikings | 8 | 0 | 2 | .800 | |
Green Bay Packers | 7 | 0 | 3 | .700 | |
Chicago Bears | 4 | 0 | 6 | .400 | |
NFC South | W | T | L | Pct | |
Atlanta Falcons | 6 | 0 | 5 | .545 | |
Tampa Bay Buccaneers | 4 | 0 | 6 | .400 | |
New Orleans Saints | 4 | 0 | 7 | .364 | |
Carolina Panthers | 3 | 0 | 7 | .300 | |
NFC West | W | T | L | Pct | |
Arizona Cardinals | 6 | 0 | 4 | .600 | |
Los Angeles Rams | 5 | 0 | 5 | .500 | |
Seattle Seahawks | 5 | 0 | 5 | .500 | |
San Francisco 49ers | 5 | 0 | 5 | .500 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs