South Africa Women v England Women
Women ODI2nd ODI, England Women tour of South Africa 2024/25 2024
08:00Kingsmead, Durban
Scheduled
South Africa Women | ||
England Women |
Starts at 10:00 local time
South Africa Women - Squad
Laura Wolvaardt | Opening batter |
Anneke Bosch | Batting allrounder |
Tazmin Brits | Opening batter |
Nadine de Klerk | Allrounder |
Annerie Dercksen | Allrounder |
Mieke de Ridder | Wicketkeeper batter |
Lara Goodall | Middle-order batter |
Ayanda Hlubi | Bowler |
Sinalo Jafta | Wicketkeeper |
Marizanne Kapp | Allrounder |
Ayabonga Khaka | Bowler |
Masabata Klaas | Bowler |
Sune Luus | Allrounder |
Nonkululeko Mlaba | Bowler |
Chloe Tryon | Allrounder |
England Women - Squad
Heather Knight | Middle-order batter |
Tammy Beaumont | Opening batter |
Lauren Bell | Bowler |
Maia Bouchier | Top-order batter |
Alice Capsey | Batting allrounder |
Kate Cross | Bowler |
Charlie Dean | Bowling allrounder |
Sophia Dunkley | Top-order batter |
Sophie Ecclestone | Bowler |
Lauren Filer | Bowler |
Sarah Glenn | Bowling allrounder |
Amy Jones | Wicketkeeper batter |
Freya Kemp | Allrounder |
Nat Sciver-Brunt | Allrounder |
Danni Wyatt-Hodge | Top-order batter |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 8 hrs