Manchester City FC v Sparta Praha
19:00
Not Watched
Etihad Stadium, Manchester, ENG
Result
Manchester City FC | Phil FODEN 3' Erling HAALAND 58' John STONES 64' Erling HAALAND 68' MATHEUS NUNES 88' | 5 |
Sparta Praha | 0 |
Standings | P | W | D | L | Pts |
Aston Villa | 3 | 3 | 0 | 0 | 9 |
Liverpool | 3 | 3 | 0 | 0 | 9 |
Manchester City FC | 3 | 2 | 1 | 0 | 7 |
AS Monaco | 3 | 2 | 1 | 0 | 7 |
Stade Brestois | 3 | 2 | 1 | 0 | 7 |
Bayer 04 Leverkusen | 3 | 2 | 1 | 0 | 7 |
FC Internazionale | 3 | 2 | 1 | 0 | 7 |
Sporting CP | 3 | 2 | 1 | 0 | 7 |
Arsenal | 3 | 2 | 1 | 0 | 7 |
Barcelona | 3 | 2 | 0 | 1 | 6 |
Borussia Dortmund | 3 | 2 | 0 | 1 | 6 |
Real Madrid CF | 3 | 2 | 0 | 1 | 6 |
SL Benfica | 3 | 2 | 0 | 1 | 6 |
Juventus FC | 3 | 2 | 0 | 1 | 6 |
Lille OSC | 3 | 2 | 0 | 1 | 6 |
Feyenoord | 3 | 2 | 0 | 1 | 6 |
Atalanta | 3 | 1 | 2 | 0 | 5 |
VfB Stuttgart | 3 | 1 | 1 | 1 | 4 |
Paris Saint-Germain FC | 3 | 1 | 1 | 1 | 4 |
Celtic FC | 3 | 1 | 1 | 1 | 4 |
Sparta Praha | 3 | 1 | 1 | 1 | 4 |
Dinamo Zagreb | 3 | 1 | 1 | 1 | 4 |
FC Bayern München | 3 | 1 | 0 | 2 | 3 |
Girona FC | 3 | 1 | 0 | 2 | 3 |
Milan | 3 | 1 | 0 | 2 | 3 |
Club Brugge | 3 | 1 | 0 | 2 | 3 |
Atlético de Madrid | 3 | 1 | 0 | 2 | 3 |
PSV | 3 | 0 | 2 | 1 | 2 |
Bologna | 3 | 0 | 1 | 2 | 1 |
Shakhtar Donetsk | 3 | 0 | 1 | 2 | 1 |
RB Leipzig | 3 | 0 | 0 | 3 | 0 |
Sturm Graz | 3 | 0 | 0 | 3 | 0 |
Crvena zvezda | 3 | 0 | 0 | 3 | 0 |
FC Red Bull Salzburg | 3 | 0 | 0 | 3 | 0 |
BSC Young Boys | 3 | 0 | 0 | 3 | 0 |
Slovan Bratislava | 3 | 0 | 0 | 3 | 0 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins