South Australia v New South Wales
First ClassDay 3, 10th Match, Sheffield Shield 2024
00:00Karen Rolton Oval, Adelaide
Result
South Australia | (41.3 overs) | 110 |
New South Wales | (127 overs) | 394 |
South Australia | (85.3 overs) | 283/9 |
NSW won by an inns & 1 runs
South Australia 1st Innings
Batting | R | B | 4s | 6s |
Conor McInerney c Konstas b Bird | 0 | 3 | 0 | 0 |
Henry Hunt c Edwards b Bird | 30 | 96 | 2 | 0 |
Daniel Drew c Shaw b Bird | 3 | 10 | 0 | 0 |
Jake Lehmann c Sangha b Hadley | 25 | 26 | 5 | 0 |
Thomas Kelly lbw b Bird | 15 | 25 | 1 | 0 |
Harry Nielsen c Patterson b Edwards | 20 | 64 | 3 | 0 |
Ben Manenti c Davies b Bird | 0 | 1 | 0 | 0 |
Nathan McAndrew c Edwards b Bird | 10 | 14 | 2 | 0 |
Brendan Doggett c Shaw b Bird | 2 | 3 | 0 | 0 |
Harry Conway c Bird b Edwards | 0 | 7 | 0 | 0 |
Lloyd Pope not out | 1 | 3 | 0 | 0 |
110 (41.3 Overs) |
Bowling | O | R | W | Econ |
Jackson Bird | 15 | 46 | 7 | 3.06 |
Jack Edwards | 11.3 | 25 | 2 | 2.17 |
Ryan Hadley | 11 | 32 | 1 | 2.90 |
Tanveer Sangha | 3 | 4 | 0 | 1.33 |
Chris Green | 1 | 2 | 0 | 2.00 |
New South Wales 1st Innings
Batting | R | B | 4s | 6s |
Sam Konstas lbw b Conway | 28 | 47 | 4 | 0 |
Nic Maddinson lbw b Pope | 69 | 163 | 7 | 0 |
Kurtis Patterson b Doggett | 71 | 188 | 3 | 0 |
Tanveer Sangha c Hunt b Doggett | 19 | 30 | 3 | 0 |
Oliver Davies c Manenti b McAndrew | 56 | 88 | 6 | 1 |
Lachlan Shaw c Doggett b McAndrew | 27 | 44 | 5 | 0 |
Matthew Gilkes c Drew b McAndrew | 55 | 85 | 5 | 0 |
Jack Edwards c Hunt b Conway | 38 | 85 | 3 | 0 |
Chris Green c Kelly b Doggett | 20 | 24 | 2 | 1 |
Ryan Hadley b McAndrew | 2 | 8 | 0 | 0 |
Jackson Bird not out | 0 | 1 | 0 | 0 |
394 (127 Overs) |
Bowling | O | R | W | Econ |
Nathan McAndrew | 31 | 90 | 4 | 2.90 |
Brendan Doggett | 30 | 90 | 3 | 3.00 |
Harry Conway | 23 | 69 | 2 | 3.00 |
Lloyd Pope | 23 | 88 | 1 | 3.82 |
Ben Manenti | 20 | 50 | 0 | 2.50 |
South Australia 2nd Innings
Batting | R | B | 4s | 6s |
Conor McInerney c Konstas b Bird | 4 | 9 | 1 | 0 |
Henry Hunt c Edwards b Bird | 4 | 15 | 1 | 0 |
Daniel Drew lbw b Edwards | 23 | 30 | 4 | 0 |
Jake Lehmann c †Gilkes b Bird | 100 | 163 | 14 | 0 |
Harry Conway c †Gilkes b Green | 9 | 35 | 1 | 0 |
Thomas Kelly lbw b Edwards | 59 | 150 | 8 | 0 |
Harry Nielsen c †Gilkes b Edwards | 31 | 59 | 5 | 0 |
Ben Manenti c Patterson b Edwards | 29 | 43 | 3 | 0 |
Brendan Doggett c Shaw b Bird | 0 | 7 | 0 | 0 |
Lloyd Pope not out | 10 | 4 | 2 | 0 |
283/9 (85.3 Overs) |
Bowling | O | R | W | Econ |
Jackson Bird | 17.3 | 65 | 4 | 3.71 |
Ryan Hadley | 19 | 58 | 0 | 3.05 |
Jack Edwards | 14 | 41 | 4 | 2.92 |
Chris Green | 17 | 41 | 1 | 2.41 |
Tanveer Sangha | 18 | 69 | 0 | 3.83 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs