Central Coast Mariners v Shanghai Shenhua
08:00
Not Watched
Industree Group Stadium, Gosford, AUS
Result
Central Coast Mariners | Sabit Ngor 75' Bailey Brandtman 90'+5' | 2 |
Shanghai Shenhua | André LuÃs 50' YU Hanchao 64' | 2 |
East | P | W | D | L | Pts |
Yokohama F. Marinos | 6 | 4 | 1 | 1 | 13 |
Gwangju FC | 6 | 4 | 1 | 1 | 13 |
Vissel Kobe | 6 | 4 | 1 | 1 | 13 |
Kawasaki Frontale | 6 | 4 | 0 | 2 | 12 |
Pohang Steelers | 6 | 3 | 0 | 3 | 9 |
Johor Darul Ta'zim FC | 6 | 2 | 2 | 2 | 8 |
Shanghai SIPG | 6 | 2 | 2 | 2 | 8 |
Buriram United | 6 | 2 | 2 | 2 | 8 |
Shanghai Shenhua | 6 | 2 | 1 | 3 | 7 |
Shandong Taishan | 6 | 2 | 1 | 3 | 7 |
Ulsan HD | 6 | 1 | 0 | 5 | 3 |
Central Coast Mariners | 6 | 0 | 1 | 5 | 1 |
West | P | W | D | L | Pts |
Al Hilal FC | 6 | 5 | 1 | 0 | 16 |
Al Ahli | 6 | 5 | 1 | 0 | 16 |
Al Nassr FC | 6 | 4 | 1 | 1 | 13 |
Al Sadd | 6 | 3 | 3 | 0 | 12 |
Al Wasl Club | 6 | 3 | 2 | 1 | 11 |
Persepolis | 6 | 1 | 3 | 2 | 6 |
Al Rayyan | 6 | 1 | 2 | 3 | 5 |
Esteghlal | 6 | 1 | 2 | 3 | 5 |
Pakhtakor | 6 | 0 | 4 | 2 | 4 |
Al Gharafa | 6 | 1 | 1 | 4 | 4 |
Al Ain FC | 6 | 0 | 2 | 4 | 2 |
Al Shorta | 6 | 0 | 2 | 4 | 2 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins