Australia v India
TestDay 3, 1st Test, India tour of Australia 2024/25 2024
02:20Perth Stadium
Result
India | (49.4 overs) | 150 |
Australia | (51.2 overs) | 104 |
India | (134.3 overs) | 487/6 |
Australia | (58.4 overs) | 238 |
India won by 295 runs
India 1st Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal c McSweeney b Starc | 0 | 8 | 0 | 0 |
KL Rahul c †Carey b Starc | 26 | 74 | 3 | 0 |
Devdutt Padikkal c †Carey b Hazlewood | 0 | 23 | 0 | 0 |
Virat Kohli c Khawaja b Hazlewood | 5 | 12 | 0 | 0 |
Rishabh Pant c Smith b Cummins | 37 | 78 | 3 | 1 |
Dhruv Jurel c Labuschagne b Marsh | 11 | 20 | 2 | 0 |
Washington Sundar c †Carey b Marsh | 4 | 15 | 0 | 0 |
Nitish Kumar Reddy c Khawaja b Cummins | 41 | 59 | 6 | 1 |
Harshit Rana c Labuschagne b Hazlewood | 7 | 5 | 1 | 0 |
Jasprit Bumrah c †Carey b Hazlewood | 8 | 8 | 0 | 1 |
Mohammed Siraj not out | 0 | 0 | 0 | 0 |
150 (49.4 Overs) |
Bowling | O | R | W | Econ |
Mitchell Starc | 11 | 14 | 2 | 1.27 |
Josh Hazlewood | 13 | 29 | 4 | 2.23 |
Pat Cummins | 15.4 | 67 | 2 | 4.27 |
Nathan Lyon | 5 | 23 | 0 | 4.60 |
Mitchell Marsh | 5 | 12 | 2 | 2.40 |
Australia 1st Innings
Batting | R | B | 4s | 6s |
Usman Khawaja c Kohli b Bumrah | 8 | 19 | 1 | 0 |
Nathan McSweeney lbw b Bumrah | 10 | 13 | 2 | 0 |
Marnus Labuschagne lbw b Mohammed Siraj | 2 | 52 | 0 | 0 |
Steven Smith lbw b Bumrah | 0 | 1 | 0 | 0 |
Travis Head b Harshit Rana | 11 | 13 | 2 | 0 |
Mitchell Marsh c Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 |
Alex Carey c †Pant b Bumrah | 21 | 31 | 3 | 0 |
Pat Cummins c †Pant b Bumrah | 3 | 5 | 0 | 0 |
Mitchell Starc c †Pant b Harshit Rana | 26 | 112 | 2 | 0 |
Nathan Lyon c Rahul b Harshit Rana | 5 | 16 | 0 | 0 |
Josh Hazlewood not out | 7 | 31 | 1 | 0 |
104 (51.2 Overs) |
Bowling | O | R | W | Econ |
Jasprit Bumrah | 18 | 30 | 5 | 1.66 |
Mohammed Siraj | 13 | 20 | 2 | 1.53 |
Harshit Rana | 15.2 | 48 | 3 | 3.13 |
Nitish Kumar Reddy | 3 | 4 | 0 | 1.33 |
Washington Sundar | 2 | 1 | 0 | 0.50 |
India 2nd Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal c Smith b Marsh | 161 | 297 | 15 | 3 |
KL Rahul c †Carey b Starc | 77 | 176 | 5 | 0 |
Devdutt Padikkal c Smith b Hazlewood | 25 | 71 | 2 | 0 |
Virat Kohli not out | 100 | 143 | 8 | 2 |
Rishabh Pant st †Carey b Lyon | 1 | 4 | 0 | 0 |
Dhruv Jurel lbw b Cummins | 1 | 6 | 0 | 0 |
Washington Sundar b Lyon | 29 | 94 | 0 | 1 |
Nitish Kumar Reddy not out | 38 | 27 | 3 | 2 |
487/6 (134.3 Overs) |
Bowling | O | R | W | Econ |
Mitchell Starc | 26 | 111 | 1 | 4.26 |
Josh Hazlewood | 21 | 28 | 1 | 1.33 |
Pat Cummins | 25 | 86 | 1 | 3.44 |
Mitchell Marsh | 12 | 65 | 1 | 5.41 |
Nathan Lyon | 39 | 96 | 2 | 2.46 |
Marnus Labuschagne | 6.3 | 38 | 0 | 5.84 |
Travis Head | 5 | 26 | 0 | 5.20 |
Australia 2nd Innings
Batting | R | B | 4s | 6s |
Nathan McSweeney lbw b Bumrah | 0 | 4 | 0 | 0 |
Usman Khawaja c †Pant b Mohammed Siraj | 4 | 13 | 0 | 0 |
Pat Cummins c Kohli b Mohammed Siraj | 2 | 8 | 0 | 0 |
Marnus Labuschagne lbw b Bumrah | 3 | 5 | 0 | 0 |
Steven Smith c †Pant b Mohammed Siraj | 17 | 60 | 0 | 0 |
Travis Head c †Pant b Bumrah | 89 | 101 | 8 | 0 |
Mitchell Marsh b Nitish Kumar Reddy | 47 | 67 | 3 | 2 |
Alex Carey b Harshit Rana | 36 | 58 | 2 | 0 |
Mitchell Starc c Jurel b Washington Sundar | 12 | 35 | 0 | 0 |
Nathan Lyon b Washington Sundar | 0 | 2 | 0 | 0 |
Josh Hazlewood not out | 4 | 10 | 1 | 0 |
238 (58.4 Overs) |
Bowling | O | R | W | Econ |
Jasprit Bumrah | 12 | 42 | 3 | 3.50 |
Mohammed Siraj | 14 | 51 | 3 | 3.64 |
Harshit Rana | 13.4 | 69 | 1 | 5.04 |
Washington Sundar | 15 | 48 | 2 | 3.20 |
Nitish Kumar Reddy | 4 | 21 | 1 | 5.25 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs