Central Districts v Canterbury
First ClassDay 4, 5th Match, Plunket Shield 2024
21:30Saxton Oval, Nelson
Result
Central Districts | (87 overs) | 202 |
Canterbury | (124 overs) | 492/7 |
Central Districts | (103 overs) | 303 |
Canterbury | (2.5 overs) | 14/0 |
Canterbury won by 10 wkts
Central Districts 1st Innings
Batting | R | B | 4s | 6s |
Curtis Heaphy c Mariu b Paul | 17 | 63 | 0 | 0 |
Jack Boyle c Mariu b Paul | 43 | 151 | 5 | 0 |
Brad Schmulian c Mariu b Rae | 38 | 112 | 6 | 0 |
Tom Bruce c Mariu b Paul | 0 | 3 | 0 | 0 |
Dane Cleaver not out | 54 | 105 | 10 | 0 |
William Clark c Chamberlain b Sheat | 8 | 35 | 1 | 0 |
Angus Schaw c †Frew b Paul | 1 | 14 | 0 | 0 |
Blair Tickner c †Frew b Paul | 0 | 1 | 0 | 0 |
Ajaz Patel c †Frew b O'Rourke | 22 | 29 | 4 | 0 |
Tyler Annand c †Frew b Sheat | 4 | 6 | 1 | 0 |
Raymond Toole b Sheat | 0 | 4 | 0 | 0 |
202 (87 Overs) |
Bowling | O | R | W | Econ |
William O’Rourke | 14 | 42 | 1 | 3.00 |
Fraser Sheat | 21 | 42 | 3 | 2.00 |
Michael Rae | 20 | 44 | 1 | 2.20 |
Angus McKenzie | 18 | 29 | 0 | 1.61 |
Cameron Paul | 14 | 34 | 5 | 2.42 |
Canterbury 1st Innings
Batting | R | B | 4s | 6s |
Rhys Mariu c Toole b Clark | 240 | 330 | 25 | 3 |
Scott Janett c †Cleaver b Toole | 26 | 64 | 4 | 0 |
Harry Chamberlain c Bruce b Annand | 3 | 15 | 0 | 0 |
Matthew Boyle c Patel b Annand | 116 | 150 | 10 | 1 |
Michael Rippon c Heaphy b Toole | 10 | 26 | 2 | 0 |
Cameron Paul c Clark b Tickner | 35 | 117 | 3 | 0 |
Jesse Frew b Patel | 27 | 20 | 2 | 2 |
Angus McKenzie not out | 24 | 20 | 2 | 1 |
Fraser Sheat not out | 1 | 2 | 0 | 0 |
492/7 (124 Overs) |
Bowling | O | R | W | Econ |
Blair Tickner | 32 | 99 | 1 | 3.09 |
Raymond Toole | 28 | 63 | 2 | 2.25 |
Tyler Annand | 23 | 85 | 2 | 3.69 |
William Clark | 14 | 92 | 1 | 6.57 |
Ajaz Patel | 18 | 86 | 1 | 4.77 |
Brad Schmulian | 4 | 32 | 0 | 8.00 |
Jack Boyle | 1 | 7 | 0 | 7.00 |
Angus Schaw | 4 | 20 | 0 | 5.00 |
Central Districts 2nd Innings
Batting | R | B | 4s | 6s |
Jack Boyle b Rippon | 33 | 82 | 5 | 0 |
Curtis Heaphy c Rippon b O'Rourke | 81 | 116 | 11 | 0 |
Brad Schmulian c †Frew b O'Rourke | 12 | 28 | 2 | 0 |
Tom Bruce lbw b Sheat | 41 | 61 | 6 | 1 |
Dane Cleaver c †Frew b O'Rourke | 12 | 67 | 1 | 0 |
William Clark c Janett b Rippon | 9 | 42 | 0 | 0 |
Angus Schaw c †Frew b O'Rourke | 2 | 12 | 0 | 0 |
Blair Tickner c Janett b McKenzie | 26 | 33 | 3 | 1 |
Ajaz Patel c Boyle b Rippon | 57 | 111 | 9 | 1 |
Tyler Annand b Sheat | 10 | 22 | 2 | 0 |
Raymond Toole not out | 2 | 44 | 0 | 0 |
303 (103 Overs) |
Bowling | O | R | W | Econ |
William O’Rourke | 18 | 38 | 4 | 2.11 |
Fraser Sheat | 19 | 70 | 2 | 3.68 |
Michael Rae | 19 | 62 | 0 | 3.26 |
Cameron Paul | 15 | 61 | 0 | 4.06 |
Angus McKenzie | 14 | 20 | 1 | 1.42 |
Michael Rippon | 17 | 31 | 3 | 1.82 |
Matthew Boyle | 1 | 5 | 0 | 5.00 |
Canterbury 2nd Innings
Batting | R | B | 4s | 6s |
Rhys Mariu not out | 8 | 8 | 2 | 0 |
Scott Janett not out | 5 | 9 | 1 | 0 |
14/0 (2.5 Overs) |
Bowling | O | R | W | Econ |
Blair Tickner | 1.5 | 9 | 0 | 4.90 |
Ajaz Patel | 1 | 4 | 0 | 4.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs