India v New Zealand
TestDay 2, 3rd Test, New Zealand tour of India 2024/25 2024
04:00Wankhede Stadium, Mumbai
Result
New Zealand | (65.4 overs) | 235 |
India | (59.4 overs) | 263 |
New Zealand | (45.5 overs) | 174 |
India | (29.1 overs) | 121 |
New Zealand won by 25 runs
New Zealand 1st Innings
Batting | R | B | 4s | 6s |
Tom Latham b Washington Sundar | 28 | 44 | 3 | 0 |
Devon Conway lbw b Akash Deep | 4 | 11 | 1 | 0 |
Will Young c Sharma b Jadeja | 71 | 138 | 4 | 2 |
Rachin Ravindra b Washington Sundar | 5 | 12 | 0 | 0 |
Daryl Mitchell c Sharma b Washington Sundar | 82 | 129 | 3 | 3 |
Tom Blundell b Jadeja | 0 | 3 | 0 | 0 |
Glenn Phillips b Jadeja | 17 | 28 | 1 | 0 |
Ish Sodhi lbw b Jadeja | 7 | 19 | 1 | 0 |
Matt Henry b Jadeja | 0 | 2 | 0 | 0 |
Ajaz Patel lbw b Washington Sundar | 7 | 16 | 0 | 1 |
William O’Rourke not out | 1 | 1 | 0 | 0 |
235 (65.4 Overs) |
Bowling | O | R | W | Econ |
Mohammed Siraj | 6 | 16 | 0 | 2.66 |
Akash Deep | 5 | 22 | 1 | 4.40 |
Ravichandran Ashwin | 14 | 47 | 0 | 3.35 |
Washington Sundar | 18.4 | 81 | 4 | 4.33 |
Ravindra Jadeja | 22 | 65 | 5 | 2.95 |
India 1st Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal b Patel | 30 | 52 | 4 | 0 |
Rohit Sharma c Latham b Henry | 18 | 18 | 3 | 0 |
Shubman Gill c Mitchell b Patel | 90 | 146 | 7 | 1 |
Mohammed Siraj lbw b Patel | 0 | 1 | 0 | 0 |
Virat Kohli run out (Henry) | 4 | 6 | 1 | 0 |
Rishabh Pant lbw b Sodhi | 60 | 59 | 8 | 2 |
Ravindra Jadeja c Mitchell b Phillips | 14 | 25 | 0 | 0 |
Sarfaraz Khan c †Blundell b Patel | 0 | 4 | 0 | 0 |
Washington Sundar not out | 38 | 36 | 4 | 2 |
Ravichandran Ashwin c Mitchell b Patel | 6 | 13 | 1 | 0 |
Akash Deep run out (Ravindra/†Blundell) | 0 | 0 | 0 | 0 |
263 (59.4 Overs) |
Bowling | O | R | W | Econ |
Matt Henry | 8 | 26 | 1 | 3.25 |
William O’Rourke | 2 | 5 | 0 | 2.50 |
Ajaz Patel | 21.4 | 103 | 5 | 4.75 |
Glenn Phillips | 20 | 84 | 1 | 4.20 |
Rachin Ravindra | 1 | 8 | 0 | 8.00 |
Ish Sodhi | 7 | 36 | 1 | 5.14 |
New Zealand 2nd Innings
Batting | R | B | 4s | 6s |
Tom Latham b Akash Deep | 1 | 4 | 0 | 0 |
Devon Conway c Shubman Gill b Washington Sundar | 22 | 47 | 2 | 0 |
Will Young c & b Ashwin | 51 | 100 | 2 | 1 |
Rachin Ravindra st †Pant b Ashwin | 4 | 3 | 1 | 0 |
Daryl Mitchell c Ashwin b Jadeja | 21 | 44 | 1 | 1 |
Tom Blundell b Jadeja | 4 | 6 | 1 | 0 |
Glenn Phillips b Ashwin | 26 | 14 | 1 | 3 |
Ish Sodhi c Kohli b Jadeja | 8 | 14 | 1 | 0 |
Matt Henry b Jadeja | 10 | 16 | 0 | 1 |
Ajaz Patel c Akash Deep b Jadeja | 8 | 23 | 0 | 1 |
William O’Rourke not out | 2 | 5 | 0 | 0 |
174 (45.5 Overs) |
Bowling | O | R | W | Econ |
Akash Deep | 5 | 10 | 1 | 2.00 |
Washington Sundar | 10 | 30 | 1 | 3.00 |
Ravichandran Ashwin | 17 | 63 | 3 | 3.70 |
Ravindra Jadeja | 13.5 | 55 | 5 | 3.97 |
India 2nd Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal lbw b Phillips | 5 | 16 | 0 | 0 |
Rohit Sharma c Phillips b Henry | 11 | 11 | 2 | 0 |
Shubman Gill b Patel | 1 | 4 | 0 | 0 |
Virat Kohli c Mitchell b Patel | 1 | 7 | 0 | 0 |
Rishabh Pant c †Blundell b Patel | 64 | 57 | 9 | 1 |
Sarfaraz Khan c Ravindra b Patel | 1 | 2 | 0 | 0 |
Ravindra Jadeja c Young b Patel | 6 | 22 | 0 | 0 |
Washington Sundar b Patel | 12 | 25 | 0 | 0 |
Ravichandran Ashwin c †Blundell b Phillips | 8 | 29 | 0 | 0 |
Akash Deep b Phillips | 0 | 1 | 0 | 0 |
Mohammed Siraj not out | 0 | 1 | 0 | 0 |
121 (29.1 Overs) |
Bowling | O | R | W | Econ |
Matt Henry | 3 | 10 | 1 | 3.33 |
Ajaz Patel | 14.1 | 57 | 6 | 4.02 |
Glenn Phillips | 12 | 42 | 3 | 3.50 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs