South Australia v New South Wales
First ClassDay 1, 10th Match, Sheffield Shield 2024
00:00Karen Rolton Oval, Adelaide
Live
South Australia | (41.3 overs) | 110 |
New South Wales | (11 overs) | 27/0 |
NSW trail by 83 runs
South Australia Innings
Batting | R | B | 4s | 6s |
Conor McInerney c Konstas b Bird | 0 | 3 | 0 | 0 |
Henry Hunt c Edwards b Bird | 30 | 96 | 2 | 0 |
Daniel Drew c Shaw b Bird | 3 | 10 | 0 | 0 |
Jake Lehmann c Sangha b Hadley | 25 | 26 | 5 | 0 |
Thomas Kelly lbw b Bird | 15 | 25 | 1 | 0 |
Harry Nielsen c Patterson b Edwards | 20 | 64 | 3 | 0 |
Ben Manenti c Davies b Bird | 0 | 1 | 0 | 0 |
Nathan McAndrew c Edwards b Bird | 10 | 14 | 2 | 0 |
Brendan Doggett c Shaw b Bird | 2 | 3 | 0 | 0 |
Harry Conway c Bird b Edwards | 0 | 7 | 0 | 0 |
Lloyd Pope not out | 1 | 3 | 0 | 0 |
110 (41.3 Overs) |
Bowling | O | R | W | Econ |
Jackson Bird | 15 | 46 | 7 | 3.06 |
Jack Edwards | 11.3 | 25 | 2 | 2.17 |
Ryan Hadley | 11 | 32 | 1 | 2.90 |
Tanveer Sangha | 3 | 4 | 0 | 1.33 |
Chris Green | 1 | 2 | 0 | 2.00 |
New South Wales Innings
Batting | R | B | 4s | 6s |
Sam Konstas not out | 21 | 30 | 3 | 0 |
Nic Maddinson not out | 4 | 36 | 0 | 0 |
27/0 (11 Overs) |
Bowling | O | R | W | Econ |
Nathan McAndrew | 6 | 3 | 0 | 0.50 |
Brendan Doggett | 3 | 10 | 0 | 3.33 |
Harry Conway | 2 | 12 | 0 | 6.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs