Australia v India
TestDay 3, 3rd Test, India tour of Australia 2024/25 2024
00:20Brisbane Cricket Ground, Woolloongabba, Brisbane
Result
Australia | (117.1 overs) | 445 |
India | (78.5 overs) | 260 |
Australia | (18 overs) | 89/7 |
India | (2.1 overs) | 8/0 |
Match drawn
Australia 1st Innings
Batting | R | B | 4s | 6s |
Usman Khawaja c †Pant b Bumrah | 21 | 54 | 3 | 0 |
Nathan McSweeney c Kohli b Bumrah | 9 | 49 | 1 | 0 |
Marnus Labuschagne c Kohli b Nitish Kumar Reddy | 12 | 55 | 0 | 0 |
Steven Smith c Sharma b Bumrah | 101 | 190 | 12 | 0 |
Travis Head c †Pant b Bumrah | 152 | 160 | 18 | 0 |
Mitchell Marsh c Kohli b Bumrah | 5 | 16 | 0 | 0 |
Alex Carey c Shubman Gill b Akash Deep | 70 | 88 | 7 | 2 |
Pat Cummins c †Pant b Mohammed Siraj | 20 | 33 | 1 | 0 |
Mitchell Starc c †Pant b Bumrah | 18 | 30 | 1 | 1 |
Nathan Lyon b Mohammed Siraj | 2 | 30 | 0 | 0 |
Josh Hazlewood not out | 0 | 3 | 0 | 0 |
445 (117.1 Overs) |
Bowling | O | R | W | Econ |
Jasprit Bumrah | 28 | 76 | 6 | 2.71 |
Mohammed Siraj | 23.2 | 97 | 2 | 4.15 |
Akash Deep | 29.5 | 95 | 1 | 3.18 |
Nitish Kumar Reddy | 13 | 65 | 1 | 5.00 |
Ravindra Jadeja | 23 | 95 | 0 | 4.13 |
India 1st Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal c Marsh b Starc | 4 | 2 | 1 | 0 |
KL Rahul c Smith b Lyon | 84 | 139 | 8 | 0 |
Shubman Gill c Marsh b Starc | 1 | 3 | 0 | 0 |
Virat Kohli c †Carey b Hazlewood | 3 | 16 | 0 | 0 |
Rishabh Pant c †Carey b Cummins | 9 | 12 | 0 | 0 |
Rohit Sharma c †Carey b Cummins | 10 | 27 | 2 | 0 |
Ravindra Jadeja c Marsh b Cummins | 77 | 123 | 7 | 1 |
Nitish Kumar Reddy b Cummins | 16 | 61 | 1 | 0 |
Mohammed Siraj c †Carey b Starc | 1 | 11 | 0 | 0 |
Jasprit Bumrah not out | 10 | 38 | 0 | 1 |
Akash Deep st †Carey b Head | 31 | 44 | 2 | 1 |
260 (78.5 Overs) |
Bowling | O | R | W | Econ |
Mitchell Starc | 24 | 83 | 3 | 3.45 |
Josh Hazlewood | 6 | 22 | 1 | 3.66 |
Pat Cummins | 22 | 81 | 4 | 3.68 |
Nathan Lyon | 23 | 55 | 1 | 2.39 |
Travis Head | 1.5 | 3 | 1 | 1.63 |
Mitchell Marsh | 2 | 6 | 0 | 3.00 |
Australia 2nd Innings
Batting | R | B | 4s | 6s |
Nathan McSweeney c †Pant b Akash Deep | 4 | 25 | 0 | 0 |
Usman Khawaja b Bumrah | 8 | 7 | 2 | 0 |
Marnus Labuschagne c †Pant b Bumrah | 1 | 9 | 0 | 0 |
Mitchell Marsh c †Pant b Akash Deep | 2 | 13 | 0 | 0 |
Travis Head c †Pant b Mohammed Siraj | 17 | 19 | 2 | 0 |
Steven Smith c †Pant b Mohammed Siraj | 4 | 5 | 1 | 0 |
Alex Carey not out | 20 | 20 | 2 | 0 |
Pat Cummins c Rahul b Bumrah | 22 | 10 | 2 | 2 |
Mitchell Starc not out | 2 | 2 | 0 | 0 |
89/7 (18 Overs) |
Bowling | O | R | W | Econ |
Jasprit Bumrah | 6 | 18 | 3 | 3.00 |
Mohammed Siraj | 7 | 36 | 2 | 5.14 |
Akash Deep | 5 | 28 | 2 | 5.60 |
India 2nd Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal not out | 4 | 6 | 0 | 0 |
KL Rahul not out | 4 | 7 | 0 | 0 |
8/0 (2.1 Overs) |
Bowling | O | R | W | Econ |
Mitchell Starc | 1.1 | 4 | 0 | 3.42 |
Pat Cummins | 1 | 4 | 0 | 4.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs