India A v India B
First ClassDay 4, 1st Match, Duleep Trophy 2024/25
04:00M Chinnaswamy Stadium, Bengaluru
Result
India B | (116 overs) | 321 |
India A | (72.4 overs) | 231 |
India B | (42 overs) | 184 |
India A | (53 overs) | 198 |
India B won by 76 runs
India B 1st Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal c sub (SG Rawat) b Ahmed | 30 | 59 | 6 | 0 |
Abhimanyu Easwaran c †Jurel b Avesh Khan | 13 | 42 | 1 | 0 |
Musheer Khan c Parag b Kuldeep Yadav | 181 | 373 | 16 | 5 |
Sarfaraz Khan lbw b Avesh Khan | 9 | 35 | 1 | 0 |
Rishabh Pant c Shubman Gill b Akash Deep | 7 | 10 | 1 | 0 |
Nitish Kumar Reddy b Akash Deep | 0 | 1 | 0 | 0 |
Washington Sundar run out (Akash Deep) | 0 | 13 | 0 | 0 |
Sai Kishore c Rahul b Ahmed | 1 | 15 | 0 | 0 |
Navdeep Saini c Parag b Akash Deep | 56 | 144 | 8 | 1 |
Yash Dayal c Agarwal b Akash Deep | 10 | 6 | 1 | 1 |
Mukesh Kumar not out | 0 | 1 | 0 | 0 |
321 (116 Overs) |
Bowling | O | R | W | Econ |
Khaleel Ahmed | 23 | 54 | 2 | 2.34 |
Akash Deep | 27 | 60 | 4 | 2.22 |
Avesh Khan | 22 | 59 | 2 | 2.68 |
Shivam Dube | 12 | 14 | 0 | 1.16 |
Kuldeep Yadav | 21 | 82 | 1 | 3.90 |
Tanush Kotian | 7 | 30 | 0 | 4.28 |
Riyan Parag | 4 | 12 | 0 | 3.00 |
India A 1st Innings
Batting | R | B | 4s | 6s |
Mayank Agarwal c †Pant b Saini | 36 | 45 | 8 | 0 |
Shubman Gill b Saini | 25 | 43 | 3 | 0 |
Riyan Parag c †Pant b Yash Dayal | 30 | 64 | 4 | 0 |
KL Rahul b Washington Sundar | 37 | 111 | 4 | 0 |
Dhruv Jurel lbw b Saini | 2 | 16 | 0 | 0 |
Shivam Dube c Nitish Kumar Reddy b Mukesh Kumar | 20 | 42 | 4 | 0 |
Tanush Kotian c Musheer Khan b Sai Kishore | 32 | 71 | 4 | 0 |
Kuldeep Yadav lbw b Mukesh Kumar | 1 | 14 | 0 | 0 |
Akash Deep c Musheer Khan b Mukesh Kumar | 11 | 29 | 1 | 1 |
Avesh Khan not out | 1 | 6 | 0 | 0 |
Khaleel Ahmed b Sai Kishore | 0 | 5 | 0 | 0 |
231 (72.4 Overs) |
Bowling | O | R | W | Econ |
Mukesh Kumar | 19 | 62 | 3 | 3.26 |
Yash Dayal | 16 | 39 | 1 | 2.43 |
Nitish Kumar Reddy | 11 | 19 | 0 | 1.72 |
Navdeep Saini | 16 | 60 | 3 | 3.75 |
Sai Kishore | 6.4 | 10 | 2 | 1.50 |
Washington Sundar | 4 | 15 | 1 | 3.75 |
India B 2nd Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal c †Jurel b Ahmed | 9 | 16 | 1 | 0 |
Abhimanyu Easwaran c †Jurel b Akash Deep | 4 | 23 | 0 | 0 |
Musheer Khan c †Jurel b Akash Deep | 0 | 6 | 0 | 0 |
Sarfaraz Khan c †Jurel b Avesh Khan | 46 | 36 | 7 | 1 |
Rishabh Pant c sub (K Kushagra) b Kotian | 61 | 47 | 9 | 2 |
Nitish Kumar Reddy c †Jurel b Ahmed | 19 | 41 | 2 | 0 |
Washington Sundar b Akash Deep | 9 | 49 | 0 | 0 |
Sai Kishore c †Jurel b Akash Deep | 0 | 9 | 0 | 0 |
Navdeep Saini c †Jurel b Akash Deep | 13 | 19 | 2 | 0 |
Yash Dayal c Shubman Gill b Ahmed | 16 | 9 | 4 | 0 |
Mukesh Kumar not out | 0 | 1 | 0 | 0 |
184 (42 Overs) |
Bowling | O | R | W | Econ |
Khaleel Ahmed | 15 | 69 | 3 | 4.60 |
Akash Deep | 14 | 56 | 5 | 4.00 |
Avesh Khan | 6 | 18 | 1 | 3.00 |
Kuldeep Yadav | 3 | 26 | 0 | 8.66 |
Tanush Kotian | 3 | 10 | 1 | 3.33 |
Riyan Parag | 1 | 2 | 0 | 2.00 |
India A 2nd Innings
Batting | R | B | 4s | 6s |
Mayank Agarwal c Nitish Kumar Reddy b Yash Dayal | 3 | 4 | 0 | 0 |
Shubman Gill c †Pant b Saini | 21 | 35 | 2 | 0 |
Riyan Parag c †Pant b Yash Dayal | 31 | 18 | 1 | 3 |
KL Rahul c †Pant b Mukesh Kumar | 57 | 121 | 7 | 0 |
Dhruv Jurel c Jaiswal b Yash Dayal | 0 | 1 | 0 | 0 |
Tanush Kotian c †Pant b Mukesh Kumar | 0 | 2 | 0 | 0 |
Shivam Dube c Musheer Khan b Nitish Kumar Reddy | 14 | 27 | 2 | 0 |
Kuldeep Yadav c Musheer Khan b Washington Sundar | 14 | 56 | 1 | 0 |
Akash Deep run out (Musheer Khan) | 43 | 42 | 3 | 4 |
Avesh Khan c †Pant b Saini | 3 | 11 | 0 | 0 |
Khaleel Ahmed not out | 4 | 3 | 1 | 0 |
198 (53 Overs) |
Bowling | O | R | W | Econ |
Mukesh Kumar | 10 | 50 | 2 | 5.00 |
Yash Dayal | 12 | 50 | 3 | 4.16 |
Navdeep Saini | 12 | 41 | 2 | 3.41 |
Washington Sundar | 7 | 14 | 1 | 2.00 |
Nitish Kumar Reddy | 3 | 8 | 1 | 2.66 |
Yashasvi Jaiswal | 1 | 1 | 0 | 1.00 |
Sai Kishore | 6 | 16 | 0 | 2.66 |
Musheer Khan | 2 | 12 | 0 | 6.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs