Wellington Phoenix v Western United FC
03:00
Not Watched
Sky Stadium, Wellington, NZL
Result
Wellington Phoenix | Kosta BARBAROUSES 45'+2' | 1 |
Western United FC | Angus Thurgate 76' | 1 |
Standings | P | W | D | L | Pts |
Melbourne Victory | 4 | 3 | 1 | 0 | 10 |
Adelaide United | 4 | 3 | 1 | 0 | 10 |
Melbourne City | 4 | 3 | 0 | 1 | 9 |
Auckland | 3 | 3 | 0 | 0 | 9 |
Sydney | 5 | 3 | 0 | 2 | 9 |
Wellington Phoenix | 4 | 2 | 1 | 1 | 7 |
Macarthur FC | 4 | 2 | 0 | 2 | 6 |
Central Coast Mariners | 5 | 1 | 3 | 1 | 6 |
Western United FC | 5 | 1 | 2 | 2 | 5 |
Western Sydney Wanderers | 5 | 1 | 1 | 3 | 4 |
Newcastle Jets | 4 | 1 | 0 | 3 | 3 |
Perth Glory | 5 | 0 | 1 | 4 | 1 |
Brisbane Roar | 4 | 0 | 0 | 4 | 0 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins