Northamptonshire v Glamorgan
First ClassDay 1, 11th Match, County Championship Division Two 2024
10:00County Ground, Northampton
Result
Glamorgan | (74.2 overs) | 271 |
Northamptonshire | (145.4 overs) | 605/6 |
Glamorgan | (40 overs) | 104/3 |
Match drawn
Glamorgan 1st Innings
Batting | R | B | 4s | 6s |
Zain-ul-Hassan c †McManus b Tremain | 1 | 4 | 0 | 0 |
Billy Root lbw b Sanderson | 5 | 18 | 0 | 0 |
Sam Northeast c Vasconcelos b Sanderson | 13 | 23 | 1 | 0 |
Kiran Carlson b Weatherall | 7 | 18 | 1 | 0 |
Colin Ingram c Nair b Sanderson | 82 | 125 | 9 | 1 |
Chris Cooke c Gay b Sanderson | 28 | 59 | 3 | 0 |
Dan Douthwaite lbw b Weatherall | 50 | 63 | 7 | 0 |
James Harris lbw b Procter | 0 | 2 | 0 | 0 |
Mason Crane c Nair b Procter | 61 | 115 | 7 | 1 |
Brad Wheal c †McManus b Sanderson | 0 | 6 | 0 | 0 |
Mir Hamza not out | 9 | 16 | 2 | 0 |
271 (74.2 Overs) |
Bowling | O | R | W | Econ |
Ben Sanderson | 26 | 92 | 5 | 3.53 |
Chris Tremain | 20 | 63 | 1 | 3.15 |
Raphael Weatherall | 11 | 55 | 2 | 5.00 |
Luke Procter | 15.2 | 50 | 2 | 3.26 |
Saif Zaib | 2 | 2 | 0 | 1.00 |
Northamptonshire 1st Innings
Batting | R | B | 4s | 6s |
Ricardo Vasconcelos c †Cooke b Mir Hamza | 182 | 272 | 25 | 0 |
Emilio Gay lbw b Harris | 15 | 18 | 3 | 0 |
Luke Procter c Root b Crane | 65 | 158 | 6 | 0 |
Karun Nair not out | 202 | 253 | 21 | 2 |
George Bartlett c Northeast b Wheal | 3 | 16 | 0 | 0 |
James Sales lbw b Harris | 4 | 10 | 0 | 0 |
Saif Zaib c Douthwaite b Crane | 100 | 138 | 10 | 0 |
Lewis McManus not out | 14 | 15 | 0 | 1 |
605/6 (145.4 Overs) |
Bowling | O | R | W | Econ |
Mir Hamza | 24 | 50 | 1 | 2.08 |
James Harris | 26 | 109 | 2 | 4.19 |
Brad Wheal | 23.4 | 87 | 1 | 3.67 |
Dan Douthwaite | 11 | 77 | 0 | 7.00 |
Zain-ul-Hassan | 17 | 68 | 0 | 4.00 |
Mason Crane | 30 | 140 | 2 | 4.66 |
Kiran Carlson | 14 | 66 | 0 | 4.71 |
Glamorgan 2nd Innings
Batting | R | B | 4s | 6s |
Zain-ul-Hassan c †McManus b Weatherall | 16 | 65 | 0 | 0 |
Billy Root b Zaib | 41 | 61 | 5 | 0 |
Sam Northeast c Gay b Sanderson | 18 | 26 | 3 | 0 |
Kiran Carlson not out | 10 | 43 | 1 | 0 |
Colin Ingram not out | 11 | 47 | 1 | 0 |
104/3 (40 Overs) |
Bowling | O | R | W | Econ |
Ben Sanderson | 12 | 22 | 1 | 1.83 |
Chris Tremain | 11 | 24 | 0 | 2.18 |
Raphael Weatherall | 5 | 29 | 1 | 5.80 |
Saif Zaib | 11 | 22 | 1 | 2.00 |
Karun Nair | 1 | 3 | 0 | 3.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs