Dallas Cowboys v Philadelphia Eagles
21:25
Not Watched
AT&T Stadium
Result
Dallas Cowboys | 6 | |
Philadelphia Eagles | 34 |
AFC East | W | T | L | Pct | |
Buffalo Bills | 10 | 0 | 2 | .833 | |
Miami Dolphins | 5 | 0 | 7 | .417 | |
New York Jets | 3 | 0 | 9 | .250 | |
New England Patriots | 3 | 0 | 10 | .231 | |
AFC North | W | T | L | Pct | |
Pittsburgh Steelers | 9 | 0 | 3 | .750 | |
Baltimore Ravens | 8 | 0 | 5 | .615 | |
Cincinnati Bengals | 4 | 0 | 8 | .333 | |
Cleveland Browns | 3 | 0 | 9 | .250 | |
AFC South | W | T | L | Pct | |
Houston Texans | 8 | 0 | 5 | .615 | |
Indianapolis Colts | 6 | 0 | 7 | .462 | |
Tennessee Titans | 3 | 0 | 9 | .250 | |
Jacksonville Jaguars | 2 | 0 | 10 | .167 | |
AFC West | W | T | L | Pct | |
Kansas City Chiefs | 11 | 0 | 1 | .917 | |
Los Angeles Chargers | 8 | 0 | 4 | .667 | |
Denver Broncos | 8 | 0 | 5 | .615 | |
Las Vegas Raiders | 2 | 0 | 10 | .167 | |
NFC East | W | T | L | Pct | |
Philadelphia Eagles | 10 | 0 | 2 | .833 | |
Washington Commanders | 8 | 0 | 5 | .615 | |
Dallas Cowboys | 5 | 0 | 7 | .417 | |
New York Giants | 2 | 0 | 10 | .167 | |
NFC North | W | T | L | Pct | |
Detroit Lions | 12 | 0 | 1 | .923 | |
Minnesota Vikings | 10 | 0 | 2 | .833 | |
Green Bay Packers | 9 | 0 | 4 | .692 | |
Chicago Bears | 4 | 0 | 8 | .333 | |
NFC South | W | T | L | Pct | |
Atlanta Falcons | 6 | 0 | 6 | .500 | |
Tampa Bay Buccaneers | 6 | 0 | 6 | .500 | |
New Orleans Saints | 4 | 0 | 8 | .333 | |
Carolina Panthers | 3 | 0 | 9 | .250 | |
NFC West | W | T | L | Pct | |
Seattle Seahawks | 7 | 0 | 5 | .583 | |
Arizona Cardinals | 6 | 0 | 6 | .500 | |
Los Angeles Rams | 6 | 0 | 6 | .500 | |
San Francisco 49ers | 5 | 0 | 7 | .417 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs