Chattogram Division v Khulna Division
First ClassDay 2, 24th Match, National Cricket League 2024
04:00Sylhet International Cricket Stadium, Academy Ground, Sylhet
Result
Khulna Division | (74 overs) | 204 |
Chattogram Division | (64.1 overs) | 220 |
Khulna Division | (57.3 overs) | 219 |
Chattogram Division | (39.4 overs) | 145 |
Khulna DIV won by 58 runs
Khulna Division 1st Innings
Batting | R | B | 4s | 6s |
Anamul Haque c & b Nayeem Hasan | 30 | 60 | 6 | 0 |
Amit Majumder st †Irfan Sukkur b Ashraful Hasan Rohan | 75 | 199 | 9 | 1 |
Hasanuzzaman c †Irfan Sukkur b Nayeem Hasan | 11 | 34 | 2 | 0 |
Robiul Islam Robi lbw b Fahad Hossian | 0 | 1 | 0 | 0 |
Mohammad Mithun c Sabbir Hossain b Ahmed Sharif | 23 | 29 | 3 | 1 |
Nahidul Islam lbw b Nayeem Hasan | 9 | 19 | 2 | 0 |
Sheikh Parvez Jibon c Enamul Hoque Ashiq b Ashraful Hasan Rohan | 27 | 69 | 1 | 1 |
Masum Khan c Yasir Ali b Ashraful Hasan Rohan | 2 | 4 | 0 | 0 |
Mehedi Hasan Rana lbw b Nayeem Hasan | 5 | 17 | 0 | 0 |
Aridul Islam Akash b Nayeem Hasan | 0 | 1 | 0 | 0 |
Al-Amin Hossain not out | 4 | 11 | 1 | 0 |
204 (74 Overs) |
Bowling | O | R | W | Econ |
Fahad Hossian | 10 | 43 | 1 | 4.30 |
Ahmed Sharif | 19 | 51 | 1 | 2.68 |
Enamul Hoque Ashiq | 11 | 25 | 0 | 2.27 |
Nayeem Hasan | 28 | 48 | 5 | 1.71 |
Ashraful Hasan Rohan | 6 | 20 | 3 | 3.33 |
Chattogram Division 1st Innings
Batting | R | B | 4s | 6s |
Sadikur Rahman c Amit Majumder b Masum Khan | 27 | 44 | 5 | 0 |
Parvez Hossain Emon c Anamul Haque b Mehedi Hasan Rana | 107 | 139 | 19 | 1 |
Sajjadul Haque c Masum Khan b Mehedi Hasan Rana | 4 | 26 | 1 | 0 |
Sabbir Hossen lbw b Masum Khan | 1 | 13 | 0 | 0 |
Yasir Ali b Masum Khan | 0 | 2 | 0 | 0 |
Irfan Sukkur lbw b Mehedi Hasan Rana | 40 | 79 | 7 | 0 |
Nayeem Hasan c Robiul Islam Robi b Mehedi Hasan Rana | 10 | 14 | 2 | 0 |
Ahmed Sharif b Masum Khan | 7 | 24 | 0 | 1 |
Ashraful Hasan Rohan not out | 4 | 28 | 1 | 0 |
Enamul Hoque Ashiq b Al-Amin Hossain | 12 | 15 | 3 | 0 |
Fahad Hossian lbw b Mehedi Hasan Rana | 0 | 1 | 0 | 0 |
220 (64.1 Overs) |
Bowling | O | R | W | Econ |
Al-Amin Hossain | 13 | 83 | 1 | 6.38 |
Mehedi Hasan Rana | 17.1 | 65 | 5 | 3.78 |
Masum Khan | 19 | 32 | 4 | 1.68 |
Nahidul Islam | 3 | 5 | 0 | 1.66 |
Sheikh Parvez Jibon | 9 | 15 | 0 | 1.66 |
Aridul Islam Akash | 3 | 13 | 0 | 4.33 |
Khulna Division 2nd Innings
Batting | R | B | 4s | 6s |
Anamul Haque c Parvez Hossain Emon b Enamul Hoque Ashiq | 75 | 115 | 12 | 0 |
Amit Majumder lbw b Ahmed Sharif | 18 | 59 | 2 | 0 |
Aridul Islam Akash b Enamul Hoque Ashiq | 4 | 10 | 1 | 0 |
Hasanuzzaman c Yasir Ali b Ahmed Sharif | 0 | 2 | 0 | 0 |
Robiul Islam Robi c †Irfan Sukkur b Fahad Hossian | 6 | 28 | 0 | 0 |
Mohammad Mithun lbw b Enamul Hoque Ashiq | 31 | 45 | 3 | 0 |
Nahidul Islam c †Irfan Sukkur b Ashraful Hasan Rohan | 6 | 7 | 1 | 0 |
Sheikh Parvez Jibon lbw b Ashraful Hasan Rohan | 52 | 49 | 7 | 1 |
Mehedi Hasan Rana b Enamul Hoque Ashiq | 2 | 8 | 0 | 0 |
Masum Khan not out | 8 | 22 | 0 | 1 |
Al-Amin Hossain c Nayeem Hasan b Ashraful Hasan Rohan | 0 | 1 | 0 | 0 |
219 (57.3 Overs) |
Bowling | O | R | W | Econ |
Fahad Hossian | 8 | 35 | 1 | 4.37 |
Nayeem Hasan | 15 | 47 | 0 | 3.13 |
Enamul Hoque Ashiq | 16 | 54 | 4 | 3.37 |
Ashraful Hasan Rohan | 8.3 | 36 | 3 | 4.23 |
Ahmed Sharif | 10 | 31 | 2 | 3.10 |
Chattogram Division 2nd Innings
Batting | R | B | 4s | 6s |
Sadikur Rahman c Mehedi Hasan Rana b Masum Khan | 5 | 7 | 1 | 0 |
Parvez Hossain Emon c Nahidul Islam b Al-Amin Hossain | 10 | 20 | 1 | 1 |
Sajjadul Haque lbw b Al-Amin Hossain | 1 | 2 | 0 | 0 |
Sabbir Hossen c Al-Amin Hossain b Masum Khan | 5 | 17 | 1 | 0 |
Yasir Ali lbw b Al-Amin Hossain | 26 | 36 | 3 | 0 |
Irfan Sukkur lbw b Mehedi Hasan Rana | 32 | 44 | 3 | 1 |
Nayeem Hasan c Sheikh Parvez Jibon b Al-Amin Hossain | 0 | 3 | 0 | 0 |
Ahmed Sharif c & b Mehedi Hasan Rana | 23 | 54 | 2 | 0 |
Ashraful Hasan Rohan c Anamul Haque b Al-Amin Hossain | 31 | 46 | 6 | 0 |
Fahad Hossian not out | 5 | 7 | 1 | 0 |
Enamul Hoque Ashiq c Anamul Haque b Mehedi Hasan Rana | 0 | 2 | 0 | 0 |
145 (39.4 Overs) |
Bowling | O | R | W | Econ |
Al-Amin Hossain | 17 | 67 | 5 | 3.94 |
Masum Khan | 9 | 26 | 2 | 2.88 |
Mehedi Hasan Rana | 9.4 | 36 | 3 | 3.72 |
Sheikh Parvez Jibon | 4 | 10 | 0 | 2.50 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs