Nottinghamshire v Somerset
First ClassDay 2, 38th Match, County Championship Division One 2024
10:00Trent Bridge, Nottingham
Result
Nottinghamshire | (105 overs) | 360 |
Somerset | (121 overs) | 470 |
Nottinghamshire | (130 overs) | 425/2 |
Match drawn
Nottinghamshire 1st Innings
Batting | R | B | 4s | 6s |
Haseeb Hameed b Overton | 15 | 34 | 3 | 0 |
Ben Slater c †Rew b Pretorius | 29 | 55 | 4 | 0 |
Will Young lbw b Aldridge | 19 | 41 | 4 | 0 |
Joe Clarke c Banton b Aldridge | 51 | 76 | 10 | 0 |
Jack Haynes c Overton b Pretorius | 55 | 73 | 9 | 0 |
Tom Moores c Lammonby b Aldridge | 1 | 13 | 0 | 0 |
Lyndon James c †Rew b Aldridge | 5 | 15 | 1 | 0 |
Calvin Harrison b Pretorius | 35 | 134 | 5 | 0 |
Olly Stone c Overton b Pretorius | 83 | 148 | 13 | 0 |
Dillon Pennington not out | 29 | 33 | 6 | 0 |
Dane Paterson c Pretorius b Aldridge | 14 | 17 | 1 | 0 |
360 (105 Overs) |
Bowling | O | R | W | Econ |
Craig Overton | 26 | 63 | 1 | 2.42 |
Jake Ball | 18 | 75 | 0 | 4.16 |
Migael Pretorius | 25 | 96 | 4 | 3.84 |
Kasey Aldridge | 23 | 94 | 5 | 4.08 |
Jack Leach | 12 | 24 | 0 | 2.00 |
Andrew Umeed | 1 | 2 | 0 | 2.00 |
Somerset 1st Innings
Batting | R | B | 4s | 6s |
Tom Kohler-Cadmore c †Moores b Stone | 38 | 64 | 6 | 1 |
Andrew Umeed c Young b Pennington | 4 | 15 | 1 | 0 |
Tom Lammonby lbw b Paterson | 87 | 173 | 8 | 0 |
Tom Abell lbw b Harrison | 111 | 230 | 12 | 0 |
Tom Banton c †Moores b Harrison | 0 | 4 | 0 | 0 |
James Rew c †Moores b Pennington | 49 | 99 | 6 | 0 |
Kasey Aldridge c Harrison b Pennington | 0 | 7 | 0 | 0 |
Craig Overton lbw b Pennington | 20 | 13 | 4 | 0 |
Migael Pretorius not out | 95 | 71 | 8 | 6 |
Jack Leach c †Moores b Harrison | 37 | 49 | 5 | 1 |
Jake Ball lbw b Pennington | 0 | 5 | 0 | 0 |
470 (121 Overs) |
Bowling | O | R | W | Econ |
Olly Stone | 26 | 91 | 1 | 3.50 |
Dillon Pennington | 25 | 96 | 5 | 3.84 |
Dane Paterson | 21 | 49 | 1 | 2.33 |
Lyndon James | 10 | 40 | 0 | 4.00 |
Calvin Harrison | 39 | 173 | 3 | 4.43 |
Nottinghamshire 2nd Innings
Batting | R | B | 4s | 6s |
Haseeb Hameed b Overton | 91 | 158 | 10 | 0 |
Ben Slater not out | 168 | 377 | 20 | 1 |
Olly Stone lbw b Ball | 63 | 137 | 9 | 0 |
Will Young not out | 68 | 112 | 12 | 0 |
425/2 (130 Overs) |
Bowling | O | R | W | Econ |
Craig Overton | 14 | 34 | 1 | 2.42 |
Jake Ball | 15 | 51 | 1 | 3.40 |
Jack Leach | 46 | 103 | 0 | 2.23 |
Migael Pretorius | 16 | 69 | 0 | 4.31 |
Kasey Aldridge | 12 | 60 | 0 | 5.00 |
Andrew Umeed | 19 | 61 | 0 | 3.21 |
Tom Lammonby | 5 | 10 | 0 | 2.00 |
Tom Banton | 2 | 9 | 0 | 4.50 |
James Rew | 1 | 1 | 0 | 1.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs