Melbourne Renegades Women v Melbourne Stars Women
warning19th Match, Women's Big Bash League 2024
04:00Junction Oval, Melbourne
Scheduled
Melbourne Renegades Women | ||
Melbourne Stars Women |
Starts at 15:00 local time
Melbourne Renegades Women - Squad
Sophie Molineux | Bowler |
Alice Capsey | Batting allrounder |
Sarah Coyte | Bowler |
Emma de Broughe | Batter |
Josephine Dooley | Wicketkeeper batter |
Deandra Dottin | Allrounder |
Nicole Faltum | Wicketkeeper batter |
Ella Hayward | Allrounder |
Milly Illingworth | Allrounder |
Sara Kennedy | Bowler |
Hayley Matthews | Opening batter |
Tara Norris | Bowler |
Georgia Prestwidge | Bowler |
Linsey Smith | Bowler |
Naomi Stalenberg | Allrounder |
Tayla Vlaeminck | Bowler |
Georgia Wareham | Bowler |
Courtney Webb | Batter |
Melbourne Stars Women - Squad
Yastika Bhatia | Wicketkeeper batter |
Sophie Day | Allrounder |
Tess Flintoff | Bowler |
Kim Garth | Allrounder |
Maisy Gibson | Bowler |
Hasrat Gill | |
Olivia Henry | Middle-order batter |
Marizanne Kapp | Allrounder |
Meg Lanning | Top-order batter |
Rhys McKenna | Allrounder |
Ines Mckeon | |
Sasha Moloney | Bowler |
Sophie Reid | Wicketkeeper batter |
Deepti Sharma | Allrounder |
Annabel Sutherland | Allrounder |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs