Melbourne Victory v Brisbane Roar
06:00
Scheduled
AAMI Park, Melbourne, AUS
Scheduled
Melbourne Victory | Start in | |
Brisbane Roar | 10 days |
Standings | P | W | D | L | Pts |
Auckland | 2 | 2 | 0 | 0 | 6 |
Wellington Phoenix | 2 | 1 | 1 | 0 | 4 |
Melbourne Victory | 2 | 1 | 1 | 0 | 4 |
Macarthur FC | 2 | 1 | 0 | 1 | 3 |
Newcastle Jets | 2 | 1 | 0 | 1 | 3 |
Sydney | 2 | 1 | 0 | 1 | 3 |
Melbourne City FC | 2 | 1 | 0 | 1 | 3 |
Western United FC | 2 | 0 | 2 | 0 | 2 |
Central Coast Mariners | 2 | 0 | 2 | 0 | 2 |
Adelaide United | 1 | 0 | 1 | 0 | 1 |
Western Sydney Wanderers | 2 | 0 | 1 | 1 | 1 |
Brisbane Roar | 1 | 0 | 0 | 1 | 0 |
Perth Glory | 2 | 0 | 0 | 2 | 0 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins