Somerset v Nottinghamshire
First ClassDay 3, 14th Match, County Championship Division One 2024
10:00The Cooper Associates County Ground, Taunton
Result
Nottinghamshire | (62.4 overs) | 193 |
Somerset | (112.5 overs) | 454 |
Nottinghamshire | (119 overs) | 440/2 |
Match drawn
Nottinghamshire 1st Innings
Batting | R | B | 4s | 6s |
Haseeb Hameed b Overton | 0 | 3 | 0 | 0 |
Ben Slater c †Rew b Gregory | 25 | 52 | 4 | 0 |
Will Young lbw b Gregory | 27 | 60 | 3 | 0 |
Joe Clarke c Banton b Shoaib Bashir | 39 | 73 | 6 | 1 |
Matthew Montgomery c Lammonby b Overton | 48 | 84 | 7 | 0 |
Jack Haynes c †Rew b Davey | 5 | 17 | 1 | 0 |
Lyndon James lbw b Pretorius | 18 | 31 | 2 | 0 |
Calvin Harrison c Gregory b Overton | 0 | 2 | 0 | 0 |
Brett Hutton run out (Goldsworthy) | 20 | 31 | 3 | 0 |
Luke Fletcher c †Rew b Pretorius | 6 | 23 | 1 | 0 |
Dane Paterson not out | 1 | 2 | 0 | 0 |
193 (62.4 Overs) |
Bowling | O | R | W | Econ |
Craig Overton | 18 | 57 | 3 | 3.16 |
Josh Davey | 12 | 26 | 1 | 2.16 |
Migael Pretorius | 14.4 | 56 | 2 | 3.81 |
Lewis Gregory | 11 | 19 | 2 | 1.72 |
Shoaib Bashir | 7 | 35 | 1 | 5.00 |
Somerset 1st Innings
Batting | R | B | 4s | 6s |
Matt Renshaw c Montgomery b Harrison | 34 | 91 | 2 | 1 |
Sean Dickson c Haynes b Fletcher | 72 | 108 | 12 | 0 |
Josh Davey b Harrison | 45 | 104 | 8 | 0 |
Tom Lammonby lbw b Hutton | 17 | 40 | 2 | 0 |
Lewis Goldsworthy c †Clarke b James | 3 | 10 | 0 | 0 |
Tom Banton c sub b Paterson | 83 | 114 | 11 | 0 |
James Rew c Haynes b James | 12 | 24 | 2 | 0 |
Lewis Gregory lbw b Harrison | 1 | 2 | 0 | 0 |
Craig Overton not out | 95 | 111 | 9 | 1 |
Migael Pretorius b Montgomery | 77 | 70 | 8 | 2 |
Shoaib Bashir c Hameed b Harrison | 0 | 4 | 0 | 0 |
454 (112.5 Overs) |
Bowling | O | R | W | Econ |
Luke Fletcher | 25 | 95 | 1 | 3.80 |
Brett Hutton | 20 | 65 | 1 | 3.25 |
Dane Paterson | 25 | 88 | 1 | 3.52 |
Lyndon James | 19 | 97 | 2 | 5.10 |
Calvin Harrison | 22.5 | 93 | 4 | 4.07 |
Matthew Montgomery | 1 | 4 | 1 | 4.00 |
Nottinghamshire 2nd Innings
Batting | R | B | 4s | 6s |
Haseeb Hameed b Overton | 20 | 48 | 5 | 0 |
Ben Slater c Dickson b Davey | 8 | 10 | 2 | 0 |
Will Young not out | 174 | 334 | 16 | 2 |
Joe Clarke not out | 213 | 327 | 25 | 1 |
440/2 (119 Overs) |
Bowling | O | R | W | Econ |
Craig Overton | 24 | 55 | 1 | 2.29 |
Josh Davey | 15 | 56 | 1 | 3.73 |
Migael Pretorius | 27 | 100 | 0 | 3.70 |
Shoaib Bashir | 25 | 91 | 0 | 3.64 |
Lewis Gregory | 13 | 51 | 0 | 3.92 |
Lewis Goldsworthy | 5 | 32 | 0 | 6.40 |
Tom Lammonby | 7 | 28 | 0 | 4.00 |
Matt Renshaw | 3 | 13 | 0 | 4.33 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs