Women's Marathon
06:00
Not Watched
Invalides
Result
HASSAN Sifan | 2:22:55 | ||
ASSEFA Tigst | 2:22:58 | ||
OBIRI Hellen | 2:23:10 | ||
4 | LOKEDI Sharon | 2:23:14 | |
5 | SHANKULE Amane Beriso | 2:23:57 | |
6 | SUZUKI Yuka | 2:24:02 | |
7 | MERINGOR Delvine Relin | 2:24:56 | |
8 | CHESANG Stella | 2:26:01 | |
9 | SALPETER Lonah Chemtai | 2:26:08 | |
10 | CHUMBA Eunice Chebichii | 2:26:10 | |
11 | GARDADI Fatima Ezzahra | 2:26:30 | |
12 | LINDWURM Dakotah | 2:26:44 | |
13 | STENSON Jessica | 2:26:45 | |
14 | TROFIMOVA Sardana | 2:26:47 | |
15 | JEPCHIRCHIR Peres | 2:26:51 | |
16 | SCHLUMPF Fabienne | 2:28:10 | |
17 | MAAYOUF Majida | 2:28:35 | |
18 | VALDIVIA Thalia | 2:29:01 | |
19 | VERBRUGGEN Hanne | 2:29:03 | |
20 | WOLDU Mekdes | 2:29:20 | |
21 | BORELLI Florencia | 2:29:29 | |
22 | BEKELE Helen | 2:29:43 | |
23 | SISSON Emily | 2:29:53 | |
24 | GREGSON Genevieve | 2:29:56 | |
25 | SOLER Meritxell | 2:29:56 | |
26 | HROCHOVA Tereza | 2:30:00 | |
27 | CRISTIAN MOSCOTE Citlali | 2:30:03 | |
28 | McCORMACK Fionnuala | 2:30:12 | |
29 | MAYER Domenika | 2:30:14 | |
30 | YAREMCHUK Sofiia | 2:30:20 | |
31 | MAKATISI Mokulubete Blandina | 2:30:20 | |
32 | OLDKNOW Cian | 2:30:29 | |
33 | MAMAZHANOVA Zhanna | 2:30:51 | |
34 | GASHAW Tigist | 2:30:53 | |
35 | ELMORE Malindi | 2:31:08 | |
36 | LISOWSKA Aleksandra | 2:31:10 | |
37 | van ZYL Irvette | 2:31:14 | |
38 | HOTTENROTT Laura | 2:31:19 | |
39 | FARKOUSSI Kaoutar | 2:31:34 | |
40 | SHAURI Magdalena | 2:31:58 | |
41 | OCAMPO Daiana | 2:32:02 | |
42 | NAVARRETE Esther | 2:32:07 | |
43 | CHELIMO Rose | 2:32:08 | |
44 | CHEPTEGEI Rebecca | 2:32:14 | |
45 | STEYN Gerda | 2:32:51 | |
46 | EVANS Clara | 2:33:01 | |
47 | GALBADRAKH Khishigsaikhan | 2:33:26 | |
48 | BAYARTSOGT Munkhzaya | 2:33:27 | |
49 | TIYOURI Maor | 2:33:37 | |
50 | LUIJTEN Anne | 2:33:42 | |
51 | ICHIYAMA Mao | 2:34:13 | |
52 | WIKSTROM Carolina | 2:34:20 | |
53 | GRANJA Mary Zenaida | 2:34:34 | |
54 | PERRIER Marie | 2:34:56 | |
55 | MAYER Julia | 2:35:14 | |
56 | TEJEDA Gladys | 2:35:36 | |
57 | SANTOS Susana | 2:35:57 | |
58 | TESFU Dolshi | 2:36:30 | |
59 | ZHANG Deshun | 2:36:47 | |
60 | FRENCH Camille | 2:37:21 | |
61 | ORTIZ MOROCHO Silvia Patricia | 2:37:23 | |
62 | ROJAS Luz Mery | 2:37:24 | |
63 | HERNANDEZ FLORES Margarita | 2:37:24 | |
64 | MACH Angelika | 2:37:56 | |
65 | RICHARDSSON Camilla | 2:38:02 | |
66 | STEWARTOVA Moira | 2:38:07 | |
67 | EPIS Giovanna | 2:38:26 | |
68 | JOHANNES Helalia | 2:38:36 | |
69 | CHELANGAT Mercyline | 2:39:40 | |
70 | ROLLIN Meline | 2:40:17 | |
71 | BJELJAC Bojana | 2:41:13 | |
72 | XIA Yuyu | 2:42:10 | |
73 | CHACHA Rosa Alva | 2:42:14 | |
74 | JULIEN Melody | 2:42:32 | |
75 | ORJUELA Angie | 2:42:57 | |
76 | BAI Li | 2:44:44 | |
77 | MUKANDANGA Clementine | 2:45:40 | |
78 | HARVEY Rose | 2:51:03 | |
79 | SHRESTHA Shantoshi | 2:55:06 | |
80 | LHAMO Kinzang | 3:52:59 | |
44 | PARLOV KOSTRO Matea | +6:10 | |
52 | TAHIRI Rahma | +7:02 | |
81 | HERBIET Chloe | +8:36 | |
14 | ALEMU Megertu | +0:06 | |
49 | HAUGER-THACKERY Calli | +2:12 | |
85 | NYAHORA Rutendo Joan | +13:22 | |
18 | KEJETA Melat Yisak | +0:23 | |
37 | SAKILU Jackline | +0:35 | |
66 | MELLY Joan Chelimo | +0:22 | |
90 | DIVER Sinead | ||
91 | O'KEEFFE Fiona |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs and 15 mins