Buffalo Bills v Jacksonville Jaguars
23:30
Not Watched
Highmark Stadium
Result
Buffalo Bills | 47 | |
Jacksonville Jaguars | 10 |
AFC East | W | T | L | Pct | |
Buffalo Bills | 8 | 0 | 2 | .800 | |
Miami Dolphins | 3 | 0 | 6 | .333 | |
New York Jets | 3 | 0 | 7 | .300 | |
New England Patriots | 3 | 0 | 7 | .300 | |
AFC North | W | T | L | Pct | |
Pittsburgh Steelers | 7 | 0 | 2 | .778 | |
Baltimore Ravens | 7 | 0 | 3 | .700 | |
Cincinnati Bengals | 4 | 0 | 6 | .400 | |
Cleveland Browns | 2 | 0 | 7 | .222 | |
AFC South | W | T | L | Pct | |
Houston Texans | 6 | 0 | 4 | .600 | |
Indianapolis Colts | 4 | 0 | 6 | .400 | |
Tennessee Titans | 2 | 0 | 7 | .222 | |
Jacksonville Jaguars | 2 | 0 | 8 | .200 | |
AFC West | W | T | L | Pct | |
Kansas City Chiefs | 9 | 0 | 0 | 1.000 | |
Los Angeles Chargers | 6 | 0 | 3 | .667 | |
Denver Broncos | 5 | 0 | 5 | .500 | |
Las Vegas Raiders | 2 | 0 | 7 | .222 | |
NFC East | W | T | L | Pct | |
Philadelphia Eagles | 7 | 0 | 2 | .778 | |
Washington Commanders | 7 | 0 | 3 | .700 | |
Dallas Cowboys | 3 | 0 | 6 | .333 | |
New York Giants | 2 | 0 | 8 | .200 | |
NFC North | W | T | L | Pct | |
Detroit Lions | 8 | 0 | 1 | .889 | |
Minnesota Vikings | 7 | 0 | 2 | .778 | |
Green Bay Packers | 6 | 0 | 3 | .667 | |
Chicago Bears | 4 | 0 | 5 | .444 | |
NFC South | W | T | L | Pct | |
Atlanta Falcons | 6 | 0 | 4 | .600 | |
Tampa Bay Buccaneers | 4 | 0 | 6 | .400 | |
New Orleans Saints | 3 | 0 | 7 | .300 | |
Carolina Panthers | 3 | 0 | 7 | .300 | |
NFC West | W | T | L | Pct | |
Arizona Cardinals | 6 | 0 | 4 | .600 | |
San Francisco 49ers | 5 | 0 | 4 | .556 | |
Los Angeles Rams | 4 | 0 | 5 | .444 | |
Seattle Seahawks | 4 | 0 | 5 | .444 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs