Western United FC v Melbourne City FC
08:00
Not Watched
AAMI Park, Melbourne, AUS
Result
Western United FC | 0 | |
Melbourne City FC | Andrew Nabbout 49' | 1 |
Standings | P | W | D | L | Pts |
Auckland | 8 | 6 | 1 | 1 | 19 |
Adelaide United | 8 | 5 | 3 | 0 | 18 |
Melbourne Victory | 8 | 5 | 2 | 1 | 17 |
Melbourne City | 8 | 4 | 2 | 2 | 14 |
Macarthur FC | 9 | 3 | 3 | 3 | 12 |
Western United FC | 9 | 3 | 3 | 3 | 12 |
Western Sydney Wanderers | 8 | 3 | 2 | 3 | 11 |
Sydney | 8 | 3 | 1 | 4 | 10 |
Wellington Phoenix | 8 | 3 | 1 | 4 | 10 |
Central Coast Mariners | 8 | 2 | 4 | 2 | 10 |
Newcastle Jets | 7 | 2 | 0 | 5 | 6 |
Perth Glory | 9 | 1 | 2 | 6 | 5 |
Brisbane Roar | 8 | 0 | 2 | 6 | 2 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins