Pakistan Television v Sui Northern Gas Pipelines Limited
First ClassDay 4, 1st Match, President's Trophy 2025
05:00HPC Oval Ground, Karachi
Result
Sui Northern Gas Pipelines Limited | (98.1 overs) | 406 |
Pakistan Television | (81.4 overs) | 333 |
Sui Northern Gas Pipelines Limited | (62 overs) | 261 |
Pakistan Television | (67 overs) | 335/6 |
Pakistan TV won by 4 wkts
Sui Northern Gas Pipelines Limited 1st Innings
Batting | R | B | 4s | 6s |
Abid Ali c Waqar Hussain b Amad Butt | 14 | 29 | 3 | 0 |
Shahzaib Khan c Israr Hussain b Muhammad Shahzad | 66 | 123 | 4 | 3 |
Abdul Samad c Shamyl Hussain b Amad Butt | 0 | 3 | 0 | 0 |
Qasim Akram b Mohammad Taha | 138 | 171 | 26 | 0 |
Mubasir Khan c Yasir Khan b Ali Usman | 100 | 121 | 15 | 2 |
Saifullah Bangash c †Taimur Khan b Amad Butt | 20 | 62 | 3 | 0 |
Arafat Minhas c Mohammad Taha b Israr Hussain | 25 | 62 | 3 | 0 |
Bilawal Bhatti lbw b Israr Hussain | 0 | 2 | 0 | 0 |
Aftab Ibrahim lbw b Israr Hussain | 12 | 20 | 1 | 0 |
Adil Naz c Ali Usman b Amad Butt | 0 | 5 | 0 | 0 |
Shehzad Gul not out | 6 | 2 | 0 | 1 |
406 (98.1 Overs) |
Bowling | O | R | W | Econ |
Amad Butt | 31.1 | 85 | 4 | 2.72 |
Israr Hussain | 23 | 114 | 3 | 4.95 |
Mohammad Ibtisam | 8 | 36 | 0 | 4.5 |
Faisal Akram | 9 | 60 | 0 | 6.66 |
Ali Usman | 18 | 59 | 1 | 3.27 |
Muhammad Shahzad | 5 | 30 | 1 | 6 |
Mohammad Taha | 4 | 11 | 1 | 2.75 |
Pakistan Television 1st Innings
Batting | R | B | 4s | 6s |
Yasir Khan c Mubasir Khan b Aftab Ibrahim | 59 | 80 | 11 | 0 |
Shamyl Hussain c Adil Naz b Bilawal Bhatti | 17 | 34 | 2 | 0 |
Mohammad Taha c †Saifullah Bangash b Shehzad Gul | 86 | 183 | 11 | 1 |
Waqar Hussain c Abdul Samad b Aftab Ibrahim | 0 | 1 | 0 | 0 |
Muhammad Shahzad c Shehzad Gul b Mubasir Khan | 70 | 96 | 12 | 1 |
Taimur Khan c Aftab Ibrahim b Bilawal Bhatti | 4 | 28 | 0 | 0 |
Ali Usman c & b Shehzad Gul | 25 | 38 | 3 | 0 |
Amad Butt c & b Aftab Ibrahim | 38 | 20 | 3 | 3 |
Faisal Akram c †Saifullah Bangash b Shehzad Gul | 2 | 8 | 0 | 0 |
Mohammad Ibtisam c Abid Ali b Adil Naz | 5 | 7 | 1 | 0 |
Israr Hussain not out | 0 | 0 | 0 | 0 |
333 (81.4 Overs) |
Bowling | O | R | W | Econ |
Shehzad Gul | 19 | 69 | 3 | 3.63 |
Adil Naz | 12.4 | 50 | 1 | 3.94 |
Aftab Ibrahim | 16 | 62 | 3 | 3.87 |
Bilawal Bhatti | 18 | 40 | 2 | 2.22 |
Mubasir Khan | 7 | 37 | 1 | 5.28 |
Arafat Minhas | 8 | 58 | 0 | 7.25 |
Abdul Samad | 1 | 1 | 0 | 1 |
Sui Northern Gas Pipelines Limited 2nd Innings
Batting | R | B | 4s | 6s |
Abid Ali c sub b Muhammad Shahzad | 11 | 22 | 1 | 0 |
Shahzaib Khan c †Taimur Khan b Yasir Khan | 25 | 58 | 5 | 0 |
Abdul Samad lbw b Israr Hussain | 0 | 3 | 0 | 0 |
Qasim Akram c Shamyl Hussain b Muhammad Shahzad | 17 | 32 | 2 | 0 |
Mubasir Khan lbw b Faisal Akram | 57 | 83 | 6 | 2 |
Arafat Minhas c Shamyl Hussain b Ali Usman | 57 | 55 | 9 | 2 |
Saifullah Bangash b Israr Hussain | 51 | 70 | 5 | 1 |
Bilawal Bhatti b Faisal Akram | 0 | 5 | 0 | 0 |
Aftab Ibrahim c Shamyl Hussain b Faisal Akram | 1 | 12 | 0 | 0 |
Adil Naz not out | 20 | 33 | 2 | 0 |
Shehzad Gul c Faisal Akram b Israr Hussain | 0 | 3 | 0 | 0 |
261 (62 Overs) |
Bowling | O | R | W | Econ |
Israr Hussain | 18 | 52 | 3 | 2.88 |
Muhammad Shahzad | 12 | 50 | 2 | 4.16 |
Yasir Khan | 3 | 22 | 1 | 7.33 |
Ali Usman | 12 | 42 | 1 | 3.5 |
Faisal Akram | 16 | 77 | 3 | 4.81 |
Mohammad Taha | 1 | 8 | 0 | 8 |
Pakistan Television 2nd Innings
Batting | R | B | 4s | 6s |
Yasir Khan c †Saifullah Bangash b Shehzad Gul | 7 | 10 | 1 | 0 |
Shamyl Hussain c Aftab Ibrahim b Shehzad Gul | 2 | 11 | 0 | 0 |
Mohammad Taha lbw b Aftab Ibrahim | 36 | 83 | 4 | 0 |
Waqar Hussain c & b Aftab Ibrahim | 57 | 56 | 10 | 0 |
Muhammad Shahzad lbw b Arafat Minhas | 13 | 16 | 3 | 0 |
Taimur Khan not out | 108 | 106 | 9 | 6 |
Amad Butt c Arafat Minhas b Aftab Ibrahim | 94 | 120 | 9 | 1 |
Ali Usman not out | 3 | 4 | 0 | 0 |
335/6 (67 Overs) |
Bowling | O | R | W | Econ |
Shehzad Gul | 17 | 86 | 2 | 5.05 |
Adil Naz | 14 | 79 | 0 | 5.64 |
Aftab Ibrahim | 14 | 63 | 3 | 4.5 |
Bilawal Bhatti | 5 | 16 | 0 | 3.2 |
Arafat Minhas | 7 | 51 | 1 | 7.28 |
Mubasir Khan | 10 | 34 | 0 | 3.4 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs