England v Sri Lanka
TestDay 1, 2nd Test, Sri Lanka tour of England 2024
10:00Lord's, London
Result
England | (102 overs) | 427 |
Sri Lanka | (55.3 overs) | 196 |
England | (54.3 overs) | 251 |
Sri Lanka | (86.4 overs) | 292 |
England won by 190 runs
England 1st Innings
Batting | R | B | 4s | 6s |
Ben Duckett c Kumara b Jayasuriya | 40 | 47 | 4 | 0 |
Dan Lawrence c †KNM Fernando b Kumara | 9 | 22 | 2 | 0 |
Ollie Pope c de Silva b AM Fernando | 1 | 10 | 0 | 0 |
Joe Root c Nissanka b Rathnayake | 143 | 206 | 18 | 0 |
Harry Brook lbw b AM Fernando | 33 | 45 | 5 | 0 |
Jamie Smith c †KNM Fernando b Rathnayake | 21 | 57 | 4 | 0 |
Chris Woakes c AM Fernando b Kumara | 6 | 27 | 1 | 0 |
Gus Atkinson c Rathnayake b AM Fernando | 118 | 115 | 14 | 4 |
Matthew Potts c †KNM Fernando b AM Fernando | 21 | 43 | 4 | 0 |
Olly Stone c Mendis b AM Fernando | 15 | 31 | 1 | 0 |
Shoaib Bashir not out | 7 | 10 | 1 | 0 |
427 (102 Overs) |
Bowling | O | R | W | Econ |
Asitha Fernando | 24 | 102 | 5 | 4.25 |
Milan Rathnayake | 23 | 89 | 2 | 3.86 |
Lahiru Kumara | 23 | 101 | 2 | 4.39 |
Prabath Jayasuriya | 29 | 96 | 1 | 3.31 |
Kamindu Mendis | 3 | 27 | 0 | 9.00 |
Sri Lanka 1st Innings
Batting | R | B | 4s | 6s |
Nishan Madushka b Woakes | 7 | 15 | 1 | 0 |
Dimuth Karunaratne b Stone | 7 | 26 | 1 | 0 |
Pathum Nissanka c Potts b Stone | 12 | 18 | 1 | 0 |
Angelo Mathews b Potts | 22 | 36 | 3 | 0 |
Dinesh Chandimal c Lawrence b Atkinson | 23 | 33 | 3 | 0 |
Dhananjaya de Silva c Brook b Potts | 0 | 3 | 0 | 0 |
Kamindu Mendis c Woakes b Atkinson | 74 | 120 | 8 | 3 |
Milan Rathnayake c †Smith b Woakes | 19 | 14 | 4 | 0 |
Prabath Jayasuriya b Shoaib Bashir | 8 | 46 | 0 | 0 |
Lahiru Kumara run out (Pope) | 0 | 22 | 0 | 0 |
Asitha Fernando not out | 1 | 1 | 0 | 0 |
196 (55.3 Overs) |
Bowling | O | R | W | Econ |
Chris Woakes | 13 | 21 | 2 | 1.61 |
Gus Atkinson | 8.3 | 40 | 2 | 4.70 |
Olly Stone | 13 | 70 | 2 | 5.38 |
Matthew Potts | 11 | 19 | 2 | 1.72 |
Shoaib Bashir | 7 | 21 | 1 | 3.00 |
Joe Root | 3 | 4 | 0 | 1.33 |
England 2nd Innings
Batting | R | B | 4s | 6s |
Ben Duckett c Mathews b Rathnayake | 24 | 38 | 2 | 0 |
Dan Lawrence c †KNM Fernando b Kumara | 7 | 12 | 1 | 0 |
Ollie Pope c Jayasuriya b AM Fernando | 17 | 38 | 1 | 0 |
Joe Root c Mendis b Kumara | 103 | 121 | 10 | 0 |
Harry Brook c KNM Fernando b Jayasuriya | 37 | 36 | 4 | 1 |
Jamie Smith lbw b Jayasuriya | 26 | 34 | 3 | 0 |
Chris Woakes c Nissanka b Rathnayake | 5 | 10 | 1 | 0 |
Gus Atkinson c Kumara b AM Fernando | 14 | 12 | 2 | 0 |
Matthew Potts c †Chandimal b AM Fernando | 2 | 9 | 0 | 0 |
Olly Stone c Nissanka b Kumara | 7 | 16 | 1 | 0 |
Shoaib Bashir not out | 1 | 2 | 0 | 0 |
251 (54.3 Overs) |
Bowling | O | R | W | Econ |
Asitha Fernando | 13 | 52 | 3 | 4.00 |
Lahiru Kumara | 12.3 | 53 | 3 | 4.24 |
Milan Rathnayake | 9 | 36 | 2 | 4.00 |
Prabath Jayasuriya | 20 | 105 | 2 | 5.25 |
Sri Lanka 2nd Innings
Batting | R | B | 4s | 6s |
Nishan Madushka c Root b Atkinson | 13 | 25 | 1 | 0 |
Dimuth Karunaratne c †Smith b Stone | 55 | 129 | 7 | 0 |
Pathum Nissanka c Root b Stone | 14 | 24 | 3 | 0 |
Prabath Jayasuriya c Brook b Woakes | 4 | 41 | 0 | 0 |
Angelo Mathews c Woakes b Shoaib Bashir | 36 | 91 | 3 | 0 |
Dinesh Chandimal c Lawrence b Atkinson | 58 | 62 | 11 | 0 |
Dhananjaya de Silva b Atkinson | 50 | 71 | 7 | 0 |
Kamindu Mendis c Duckett b Atkinson | 4 | 5 | 0 | 0 |
Milan Rathnayake c †Smith b Atkinson | 43 | 56 | 7 | 0 |
Lahiru Kumara c Stone b Woakes | 10 | 13 | 2 | 0 |
Asitha Fernando not out | 0 | 3 | 0 | 0 |
292 (86.4 Overs) |
Bowling | O | R | W | Econ |
Chris Woakes | 19.4 | 46 | 2 | 2.33 |
Gus Atkinson | 16 | 62 | 5 | 3.87 |
Shoaib Bashir | 23 | 78 | 1 | 3.39 |
Joe Root | 4 | 9 | 0 | 2.25 |
Matthew Potts | 11 | 34 | 0 | 3.09 |
Olly Stone | 12 | 56 | 2 | 4.66 |
Dan Lawrence | 1 | 2 | 0 | 2.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs