Sydney Sixers Women v Sydney Thunder Women
warning22nd Match, Women's Big Bash League 2024
02:40Sydney Cricket Ground
Scheduled
Sydney Sixers Women | ||
Sydney Thunder Women |
Starts at 13:40 local time
Sydney Sixers Women - Squad
Ellyse Perry | Allrounder |
Hollie Armitage | Allrounder |
Caoimhe Bray | |
Maitlan Brown | Bowler |
Sarah Bryce | Wicketkeeper batter |
Erin Burns | Allrounder |
Mathilda Carmichael | Batter |
Lauren Cheatle | Bowler |
Sophie Ecclestone | Bowler |
Ashleigh Gardner | Allrounder |
Alyssa Healy | Wicketkeeper batter |
Amelia Kerr | Allrounder |
Isabella Malgioglio | |
Frankie Nicklin | |
Kate Pelle | Wicketkeeper batter |
Kate Peterson | Bowler |
Elsa Hunter | Top-order batter |
Courtney Grace Sippel | Bowler |
Sydney Thunder Women - Squad
Georgia Adams | Top-order batter |
Chamari Athapaththu | Batting allrounder |
Samantha Bates | Bowler |
Ella Briscoe | |
Hannah Darlington | Bowler |
Sienna Eve | |
Saskia Horley | Allrounder |
Shabnim Ismail | Bowler |
Sammy-Jo Johnson | Allrounder |
Heather Knight | Middle-order batter |
Anika Learoyd | Middle-order batter |
Phoebe Litchfield | Batter |
Claire Moore | Batter |
Taneale Peschel | Allrounder |
Georgia Voll | Top-order batter |
Tahlia Wilson | Wicketkeeper batter |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs