Delhi v Tamil Nadu
First ClassDay 3, Elite, Group D, Ranji Trophy 2024
04:00Arun Jaitley Stadium, Delhi
Result
Tamil Nadu | (158.2 overs) | 674/6 |
Delhi | (100 overs) | 266/9 |
Delhi | (83 overs) | 193/8 |
Match drawn
Tamil Nadu 1st Innings
Batting | R | B | 4s | 6s |
Sai Sudharsan c †Rajvanshi b Saini | 213 | 274 | 25 | 1 |
Narayan Jagadeesan b Saini | 65 | 101 | 5 | 1 |
Washington Sundar c Sanat Sangwan b Chauhan | 152 | 269 | 19 | 1 |
Baba Indrajith b Chauhan | 16 | 27 | 2 | 0 |
Pradosh Ranjan Paul b Jonty Sidhu | 117 | 175 | 13 | 0 |
M Shahrukh Khan c Chauhan b Harsh Tyagi | 23 | 13 | 2 | 2 |
C Andre Siddarth not out | 66 | 94 | 9 | 0 |
674/6 (158.2 Overs) |
Bowling | O | R | W | Econ |
Himanshu Chauhan | 32 | 141 | 2 | 4.40 |
Navdeep Saini | 24 | 78 | 2 | 3.25 |
Pranshu Vijayran | 5.2 | 26 | 0 | 4.87 |
Harsh Tyagi | 37.4 | 181 | 1 | 4.80 |
Mayank Rawat | 50 | 194 | 0 | 3.88 |
Himmat Singh | 4 | 18 | 0 | 4.50 |
Jonty Sidhu | 4.2 | 19 | 1 | 4.38 |
Yash Dhull | 1 | 2 | 0 | 2.00 |
Delhi 1st Innings
Batting | R | B | 4s | 6s |
Sanat Sangwan c †Jagadeesan b Mohammed | 36 | 115 | 5 | 0 |
Harsh Tyagi c Indrajith b Washington Sundar | 35 | 97 | 3 | 1 |
Yash Dhull not out | 105 | 197 | 11 | 3 |
Himmat Singh c †Jagadeesan b Gurjapneet Singh | 0 | 17 | 0 | 0 |
Jonty Sidhu c Sonu Yadav b Mohammed | 4 | 12 | 1 | 0 |
Mayank Rawat c †Jagadeesan b Sonu Yadav | 0 | 3 | 0 | 0 |
Pranav Rajvanshi c Andre Siddarth b Washington Sundar | 40 | 84 | 4 | 2 |
Navdeep Saini c Sai Sudharsan b Gurjapneet Singh | 26 | 38 | 5 | 0 |
Himanshu Chauhan lbw b Ajith Ram | 4 | 15 | 1 | 0 |
Pranshu Vijayran lbw b Washington Sundar | 6 | 23 | 1 | 0 |
266/9 (100 Overs) |
Bowling | O | R | W | Econ |
Gurjapneet Singh | 23 | 48 | 2 | 2.08 |
Sonu Yadav | 16 | 53 | 1 | 3.31 |
Mohammed Mohammed | 13 | 31 | 2 | 2.38 |
Pradosh Ranjan Paul | 1 | 1 | 0 | 1.00 |
Washington Sundar | 18 | 43 | 3 | 2.38 |
Ajith Ram | 27 | 73 | 1 | 2.70 |
M Shahrukh Khan | 2 | 8 | 0 | 4.00 |
Delhi 2nd Innings
Batting | R | B | 4s | 6s |
Yash Dhull b Gurjapneet Singh | 8 | 6 | 2 | 0 |
Sanat Sangwan c †Jagadeesan b Sonu Yadav | 83 | 231 | 12 | 0 |
Himmat Singh c Indrajith b Washington Sundar | 36 | 32 | 6 | 1 |
Jonty Sidhu b Ajith Ram | 23 | 81 | 4 | 0 |
Mayank Rawat st †Jagadeesan b Washington Sundar | 0 | 3 | 0 | 0 |
Pranav Rajvanshi c Shahrukh Khan b Washington Sundar | 10 | 41 | 2 | 0 |
Harsh Tyagi c Indrajith b Ajith Ram | 7 | 28 | 1 | 0 |
Navdeep Saini not out | 15 | 64 | 3 | 0 |
Pranshu Vijayran c Indrajith b Sonu Yadav | 0 | 5 | 0 | 0 |
Himanshu Chauhan not out | 0 | 7 | 0 | 0 |
193/8 (83 Overs) |
Bowling | O | R | W | Econ |
Gurjapneet Singh | 11 | 21 | 1 | 1.90 |
Sonu Yadav | 10 | 37 | 2 | 3.70 |
Mohammed Mohammed | 9 | 21 | 0 | 2.33 |
Ajith Ram | 19 | 52 | 2 | 2.73 |
Washington Sundar | 25 | 45 | 3 | 1.80 |
M Shahrukh Khan | 8 | 7 | 0 | 0.87 |
Pradosh Ranjan Paul | 1 | 0 | 0 | 0.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs