Queensland v South Australia
First ClassDay 4, 5th Match, Sheffield Shield 2024
00:00Allan Border Field, Brisbane
Result
South Australia | (100.5 overs) | 314 |
Queensland | (72.3 overs) | 308 |
South Australia | (94 overs) | 352/9 |
Queensland | (73.3 overs) | 229 |
South Aust won by 129 runs
South Australia 1st Innings
Batting | R | B | 4s | 6s |
Henry Hunt c †Peirson b Neser | 136 | 314 | 14 | 1 |
Conor McInerney c †Peirson b Neser | 51 | 108 | 5 | 0 |
Nathan McSweeney c †Peirson b Whitney | 37 | 60 | 5 | 0 |
Daniel Drew b Whitney | 0 | 3 | 0 | 0 |
Alex Carey c Hearne b Neser | 42 | 63 | 4 | 1 |
Jake Lehmann c Neser b Steketee | 0 | 2 | 0 | 0 |
Liam Scott b Steketee | 9 | 8 | 2 | 0 |
Ben Manenti b Whitney | 7 | 14 | 1 | 0 |
Nathan McAndrew c McDermott b Whitney | 26 | 28 | 3 | 1 |
Wes Agar c Khawaja b Whitney | 0 | 3 | 0 | 0 |
Jordan Buckingham not out | 0 | 2 | 0 | 0 |
314 (100.5 Overs) |
Bowling | O | R | W | Econ |
Michael Neser | 22.5 | 61 | 3 | 2.67 |
Mark Steketee | 24 | 69 | 2 | 2.87 |
Mitchell Swepson | 17 | 70 | 0 | 4.11 |
Tom Whitney | 19 | 57 | 5 | 3.00 |
Marnus Labuschagne | 13 | 36 | 0 | 2.76 |
Jack Clayton | 2 | 5 | 0 | 2.50 |
Matt Renshaw | 3 | 10 | 0 | 3.33 |
Queensland 1st Innings
Batting | R | B | 4s | 6s |
Matt Renshaw lbw b Buckingham | 2 | 4 | 0 | 0 |
Usman Khawaja lbw b McAndrew | 0 | 11 | 0 | 0 |
Marnus Labuschagne c Scott b Buckingham | 22 | 57 | 4 | 0 |
Jack Clayton b McAndrew | 0 | 1 | 0 | 0 |
Ben McDermott c McSweeney b McAndrew | 52 | 99 | 7 | 0 |
Lachlan Hearne c †Carey b Scott | 2 | 16 | 0 | 0 |
Jimmy Peirson run out (Drew) | 94 | 119 | 14 | 0 |
Michael Neser c McInerney b Buckingham | 37 | 66 | 5 | 0 |
Mark Steketee c McSweeney b Scott | 18 | 24 | 3 | 0 |
Mitchell Swepson c †Carey b Agar | 31 | 39 | 5 | 0 |
Tom Whitney not out | 24 | 11 | 5 | 0 |
308 (72.3 Overs) |
Bowling | O | R | W | Econ |
Jordan Buckingham | 17 | 97 | 3 | 5.70 |
Nathan McAndrew | 19 | 55 | 3 | 2.89 |
Wes Agar | 17.3 | 72 | 1 | 4.11 |
Liam Scott | 14 | 59 | 2 | 4.21 |
Ben Manenti | 5 | 13 | 0 | 2.60 |
South Australia 2nd Innings
Batting | R | B | 4s | 6s |
Henry Hunt c †Peirson b Neser | 0 | 1 | 0 | 0 |
Conor McInerney lbw b Whitney | 20 | 40 | 3 | 0 |
Nathan McAndrew b Whitney | 46 | 86 | 7 | 0 |
Nathan McSweeney c Khawaja b Swepson | 72 | 130 | 14 | 0 |
Daniel Drew c Khawaja b Whitney | 13 | 25 | 1 | 0 |
Alex Carey not out | 123 | 163 | 14 | 4 |
Jake Lehmann c Renshaw b Labuschagne | 35 | 54 | 4 | 0 |
Liam Scott c Labuschagne b Steketee | 11 | 22 | 2 | 0 |
Ben Manenti b Steketee | 20 | 35 | 4 | 0 |
Wes Agar c Swepson b Steketee | 0 | 1 | 0 | 0 |
Jordan Buckingham not out | 0 | 7 | 0 | 0 |
352/9 (94 Overs) |
Bowling | O | R | W | Econ |
Michael Neser | 26 | 66 | 1 | 2.53 |
Mark Steketee | 22 | 83 | 3 | 3.77 |
Tom Whitney | 11 | 62 | 3 | 5.63 |
Marnus Labuschagne | 14 | 50 | 1 | 3.57 |
Mitchell Swepson | 16 | 65 | 1 | 4.06 |
Matt Renshaw | 5 | 18 | 0 | 3.60 |
Queensland 2nd Innings
Batting | R | B | 4s | 6s |
Usman Khawaja c †Carey b Scott | 39 | 65 | 5 | 0 |
Matt Renshaw c †Carey b McAndrew | 21 | 53 | 2 | 0 |
Marnus Labuschagne c †Carey b McAndrew | 10 | 21 | 2 | 0 |
Jack Clayton c †Carey b Buckingham | 91 | 164 | 13 | 0 |
Ben McDermott c McInerney b McAndrew | 0 | 2 | 0 | 0 |
Lachlan Hearne b McSweeney | 44 | 82 | 7 | 0 |
Jimmy Peirson c †Carey b McAndrew | 10 | 20 | 2 | 0 |
Michael Neser c †Carey b Scott | 4 | 16 | 1 | 0 |
Mark Steketee c Manenti b McAndrew | 4 | 12 | 1 | 0 |
Mitchell Swepson c †Carey b Scott | 0 | 4 | 0 | 0 |
Tom Whitney not out | 0 | 2 | 0 | 0 |
229 (73.3 Overs) |
Bowling | O | R | W | Econ |
Jordan Buckingham | 17 | 56 | 1 | 3.29 |
Nathan McAndrew | 18 | 38 | 5 | 2.11 |
Wes Agar | 11 | 45 | 0 | 4.09 |
Liam Scott | 13.3 | 32 | 3 | 2.37 |
Ben Manenti | 10 | 40 | 0 | 4.00 |
Nathan McSweeney | 4 | 12 | 1 | 3.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs