Northern Cape v Limpopo
First ClassDay 5, 12th Match, CSA 4-Day Series Division 2 2024
08:00Diamond Oval, Kimberley
Result
Limpopo | (69.3 overs) | 207 |
Northern Cape | (103.3 overs) | 328 |
Limpopo | (20.3 overs) | 57 |
Northern Cpe won by an inns & 64 runs
Limpopo 1st Innings
Batting | R | B | 4s | 6s |
Ludwig Kaestner c †Haasbroek b Kemm | 35 | 85 | 5 | 0 |
Sizwe Masondo b Koekemoer | 14 | 29 | 3 | 0 |
Louren Steenkamp c Viljoen b Kemm | 2 | 22 | 0 | 0 |
Liam Peters c Viljoen b Ntuli | 29 | 58 | 4 | 0 |
Morne Venter c †Haasbroek b Koekemoer | 46 | 93 | 4 | 1 |
Heinrigh Pieterse c †Haasbroek b Viljoen | 37 | 68 | 3 | 0 |
Dilivio Ridgaard b Viljoen | 7 | 21 | 1 | 0 |
Daniel van der Merwe c †Haasbroek b Xaba | 16 | 22 | 2 | 0 |
Jesse Albanie c †Haasbroek b Viljoen | 11 | 13 | 1 | 0 |
Don Radebe lbw b Kemm | 4 | 6 | 1 | 0 |
Kgaudisa Molefe not out | 0 | 3 | 0 | 0 |
207 (69.3 Overs) |
Bowling | O | R | W | Econ |
Hardus Viljoen | 14 | 40 | 3 | 2.85 |
Jerome Xaba | 9 | 39 | 1 | 4.33 |
Romano Terblanche | 4 | 9 | 0 | 2.25 |
Tian Koekemoer | 11 | 22 | 2 | 2.00 |
Ernest Kemm | 15.3 | 47 | 3 | 3.03 |
Tshepo Ntuli | 16 | 47 | 1 | 2.93 |
Northern Cape 1st Innings
Batting | R | B | 4s | 6s |
Modiri Litheko c Molefe b Albanie | 0 | 8 | 0 | 0 |
Ernest Kemm lbw b Molefe | 28 | 77 | 5 | 0 |
Tian Koekemoer lbw b Molefe | 33 | 106 | 5 | 0 |
Ruan Haasbroek c †Ridgaard b Molefe | 23 | 19 | 2 | 1 |
Cole Abrahams c Venter b Molefe | 0 | 1 | 0 | 0 |
Romano Terblanche lbw b Radebe | 48 | 121 | 6 | 0 |
Christoffel Klijnhans b Albanie | 100 | 117 | 13 | 4 |
Emmanuel Motswiri b Radebe | 0 | 3 | 0 | 0 |
Hardus Viljoen c Masondo b Radebe | 9 | 15 | 1 | 0 |
Tshepo Ntuli c & b Kaestner | 43 | 73 | 5 | 1 |
Jerome Xaba not out | 25 | 87 | 4 | 0 |
328 (103.3 Overs) |
Bowling | O | R | W | Econ |
Jesse Albanie | 20 | 53 | 2 | 2.65 |
Don Radebe | 20 | 44 | 3 | 2.20 |
Morne Venter | 15 | 25 | 0 | 1.66 |
Daniel van der Merwe | 12 | 35 | 0 | 2.91 |
Ludwig Kaestner | 10.3 | 54 | 1 | 5.14 |
Kgaudisa Molefe | 26 | 105 | 4 | 4.03 |
Limpopo 2nd Innings
Batting | R | B | 4s | 6s |
Ludwig Kaestner lbw b Kemm | 12 | 17 | 1 | 1 |
Sizwe Masondo lbw b Kemm | 0 | 6 | 0 | 0 |
Kgaudisa Molefe lbw b Viljoen | 0 | 5 | 0 | 0 |
Louren Steenkamp c Litheko b Viljoen | 4 | 5 | 1 | 0 |
Liam Peters c Litheko b Viljoen | 19 | 22 | 2 | 1 |
Morne Venter b Kemm | 6 | 23 | 0 | 0 |
Heinrigh Pieterse c Koekemoer b Ntuli | 5 | 22 | 0 | 0 |
Dilivio Ridgaard c Koekemoer b Ntuli | 2 | 13 | 0 | 0 |
Daniel van der Merwe c †Haasbroek b Ntuli | 0 | 3 | 0 | 0 |
Jesse Albanie lbw b Kemm | 1 | 2 | 0 | 0 |
Don Radebe not out | 2 | 5 | 0 | 0 |
57 (20.3 Overs) |
Bowling | O | R | W | Econ |
Hardus Viljoen | 9 | 27 | 3 | 3.00 |
Ernest Kemm | 10 | 23 | 4 | 2.30 |
Tshepo Ntuli | 1.3 | 1 | 3 | 0.66 |
Did you watch this event?
Cancelled or Postponed events cannot be logged.
The duration of this event is approximately: 1 hr
The duration of this event is approximately: 1 hr