Western Australia v Queensland
First ClassDay 4, 3rd Match, Sheffield Shield 2024
02:30W.A.C.A. Ground, Perth
Result
Western Australia | (124.2 overs) | 465 |
Queensland | (112.2 overs) | 367 |
Western Australia | (68 overs) | 263/6 |
Queensland | (35 overs) | 120/1 |
Match drawn
Western Australia 1st Innings
Batting | R | B | 4s | 6s |
Cameron Bancroft c †Peirson b Neser | 0 | 1 | 0 | 0 |
Sam Whiteman c †Peirson b Neser | 102 | 237 | 13 | 0 |
Jayden Goodwin b Neser | 0 | 1 | 0 | 0 |
Mitchell Marsh c McDermott b Neser | 13 | 26 | 2 | 0 |
Hilton Cartwright b Swepson | 38 | 101 | 4 | 1 |
Josh Inglis c †Peirson b Renshaw | 122 | 117 | 17 | 2 |
Cooper Connolly c Neser b Renshaw | 79 | 103 | 8 | 2 |
Matthew Kelly b Neser | 2 | 2 | 0 | 0 |
Cameron Gannon c †Peirson b Labuschagne | 53 | 92 | 8 | 0 |
Brody Couch c Neser b Labuschagne | 31 | 58 | 2 | 2 |
Corey Rocchiccioli not out | 12 | 9 | 1 | 1 |
465 (124.2 Overs) |
Bowling | O | R | W | Econ |
Michael Neser | 25 | 68 | 5 | 2.72 |
Mark Steketee | 25 | 86 | 0 | 3.44 |
Tom Straker | 17 | 72 | 0 | 4.23 |
Jack Wildermuth | 15 | 37 | 0 | 2.46 |
Mitchell Swepson | 26 | 140 | 1 | 5.38 |
Marnus Labuschagne | 6.2 | 5 | 2 | 0.78 |
Matt Renshaw | 9 | 43 | 2 | 4.77 |
Jack Clayton | 1 | 5 | 0 | 5.00 |
Queensland 1st Innings
Batting | R | B | 4s | 6s |
Matt Renshaw c Cartwright b Gannon | 6 | 24 | 1 | 0 |
Usman Khawaja b Gannon | 31 | 71 | 2 | 1 |
Marnus Labuschagne lbw b Rocchiccioli | 77 | 96 | 12 | 1 |
Jack Clayton c †Inglis b Gannon | 85 | 194 | 12 | 0 |
Ben McDermott lbw b Cartwright | 68 | 142 | 7 | 0 |
Jack Wildermuth b Couch | 24 | 36 | 2 | 1 |
Jimmy Peirson c Bancroft b Cartwright | 2 | 8 | 0 | 0 |
Michael Neser b Kelly | 12 | 19 | 2 | 0 |
Mark Steketee c Connolly b Gannon | 32 | 50 | 3 | 0 |
Mitchell Swepson b Gannon | 10 | 20 | 1 | 0 |
Tom Straker not out | 2 | 20 | 0 | 0 |
367 (112.2 Overs) |
Bowling | O | R | W | Econ |
Matthew Kelly | 25 | 61 | 1 | 2.44 |
Cameron Gannon | 26.2 | 57 | 5 | 2.16 |
Brody Couch | 21 | 86 | 1 | 4.09 |
Corey Rocchiccioli | 30 | 109 | 1 | 3.63 |
Hilton Cartwright | 6 | 27 | 2 | 4.50 |
Cooper Connolly | 4 | 16 | 0 | 4.00 |
Western Australia 2nd Innings
Batting | R | B | 4s | 6s |
Cameron Bancroft c †Peirson b Neser | 0 | 3 | 0 | 0 |
Sam Whiteman c Renshaw b Straker | 29 | 50 | 4 | 0 |
Jayden Goodwin c Neser b Wildermuth | 18 | 32 | 3 | 0 |
Mitchell Marsh c †Peirson b Wildermuth | 94 | 142 | 14 | 1 |
Hilton Cartwright c †Peirson b Wildermuth | 32 | 80 | 5 | 0 |
Josh Inglis c †Peirson b Swepson | 48 | 56 | 3 | 1 |
Cooper Connolly not out | 30 | 40 | 1 | 1 |
Cameron Gannon not out | 9 | 5 | 1 | 0 |
263/6 (68 Overs) |
Bowling | O | R | W | Econ |
Michael Neser | 16 | 62 | 1 | 3.87 |
Mark Steketee | 15 | 54 | 0 | 3.60 |
Jack Wildermuth | 14 | 38 | 3 | 2.71 |
Tom Straker | 11 | 45 | 1 | 4.09 |
Mitchell Swepson | 8 | 36 | 1 | 4.50 |
Matt Renshaw | 4 | 25 | 0 | 6.25 |
Queensland 2nd Innings
Batting | R | B | 4s | 6s |
Matt Renshaw c †Inglis b Kelly | 15 | 37 | 2 | 0 |
Usman Khawaja not out | 64 | 97 | 9 | 0 |
Marnus Labuschagne not out | 35 | 77 | 3 | 0 |
120/1 (35 Overs) |
Bowling | O | R | W | Econ |
Matthew Kelly | 9 | 27 | 1 | 3.00 |
Cameron Gannon | 8 | 19 | 0 | 2.37 |
Brody Couch | 6 | 23 | 0 | 3.83 |
Corey Rocchiccioli | 8 | 36 | 0 | 4.50 |
Hilton Cartwright | 4 | 13 | 0 | 3.25 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs