Queensland v New South Wales
First ClassDay 3, 30th Match, Sheffield Shield 2023/24
00:00Allan Border Field, Brisbane
Result
Queensland | (48.1 overs) | 144 |
New South Wales | (88.3 overs) | 316 |
Queensland | (84.3 overs) | 301 |
New South Wales | (28.2 overs) | 133/5 |
NSW won by 5 wkts
Queensland 1st Innings
Batting | R | B | 4s | 6s |
Bryce Street c Nisbet b Tremain | 9 | 45 | 1 | 0 |
Angus Lovell c Edwards b Tremain | 0 | 14 | 0 | 0 |
Jack Clayton lbw b Tremain | 0 | 1 | 0 | 0 |
Max Bryant c Nikitaras b Nisbet | 33 | 57 | 5 | 0 |
Ben McDermott lbw b Edwards | 1 | 20 | 0 | 0 |
Jimmy Peirson lbw b Edwards | 6 | 14 | 1 | 0 |
Jack Wildermuth lbw b Sangha | 24 | 50 | 3 | 0 |
Xavier Bartlett c Hughes b Tremain | 70 | 75 | 7 | 5 |
Mark Steketee c Edwards b Tremain | 1 | 3 | 0 | 0 |
Mitchell Swepson c Konstas b Tremain | 0 | 1 | 0 | 0 |
Callum Vidler not out | 0 | 9 | 0 | 0 |
144 (48.1 Overs) |
Bowling | O | R | W | Econ |
Chris Tremain | 15.1 | 20 | 6 | 1.31 |
Jack Nisbet | 10 | 26 | 1 | 2.60 |
Tanveer Sangha | 14 | 61 | 1 | 4.35 |
Jack Edwards | 9 | 37 | 2 | 4.11 |
New South Wales 1st Innings
Batting | R | B | 4s | 6s |
Blake Nikitaras c †Peirson b Bartlett | 0 | 1 | 0 | 0 |
Sam Konstas lbw b Swepson | 57 | 110 | 9 | 0 |
Daniel Hughes c Bartlett b Vidler | 17 | 48 | 3 | 0 |
Matthew Gilkes c Bartlett b Vidler | 35 | 91 | 3 | 0 |
Moises Henriques lbw b Swepson | 0 | 1 | 0 | 0 |
Oliver Davies b Swepson | 131 | 147 | 18 | 1 |
Jack Edwards c & b Steketee | 32 | 75 | 4 | 0 |
Chris Green c McDermott b Wildermuth | 8 | 20 | 2 | 0 |
Jack Nisbet c †Peirson b Steketee | 18 | 28 | 4 | 0 |
Chris Tremain c Bryant b Bartlett | 13 | 9 | 1 | 1 |
Tanveer Sangha not out | 0 | 4 | 0 | 0 |
316 (88.3 Overs) |
Bowling | O | R | W | Econ |
Xavier Bartlett | 16.3 | 69 | 2 | 4.18 |
Mark Steketee | 21 | 76 | 2 | 3.61 |
Jack Wildermuth | 14 | 44 | 1 | 3.14 |
Callum Vidler | 12 | 50 | 2 | 4.16 |
Mitchell Swepson | 25 | 76 | 3 | 3.04 |
Queensland 2nd Innings
Batting | R | B | 4s | 6s |
Bryce Street c Davies b Edwards | 3 | 21 | 0 | 0 |
Angus Lovell c Edwards b Sangha | 10 | 26 | 2 | 0 |
Jack Clayton c Davies b Sangha | 12 | 19 | 2 | 0 |
Max Bryant c Nisbet b Tremain | 11 | 11 | 2 | 0 |
Ben McDermott lbw b Sangha | 31 | 61 | 2 | 2 |
Jimmy Peirson lbw b Edwards | 64 | 121 | 6 | 0 |
Jack Wildermuth c Hughes b Green | 47 | 73 | 7 | 0 |
Xavier Bartlett c Green b Tremain | 69 | 109 | 5 | 3 |
Mark Steketee c †Gilkes b Sangha | 29 | 28 | 4 | 1 |
Mitchell Swepson c †Gilkes b Tremain | 8 | 35 | 0 | 0 |
Callum Vidler not out | 0 | 7 | 0 | 0 |
301 (84.3 Overs) |
Bowling | O | R | W | Econ |
Chris Tremain | 17.3 | 43 | 3 | 2.45 |
Jack Edwards | 17 | 53 | 2 | 3.11 |
Tanveer Sangha | 33 | 116 | 4 | 3.51 |
Chris Green | 15 | 68 | 1 | 4.53 |
Jack Nisbet | 2 | 10 | 0 | 5.00 |
New South Wales 2nd Innings
Batting | R | B | 4s | 6s |
Blake Nikitaras c †Peirson b Vidler | 5 | 14 | 1 | 0 |
Daniel Hughes b Vidler | 54 | 31 | 7 | 2 |
Kurtis Patterson c McDermott b Swepson | 13 | 27 | 1 | 1 |
Matthew Gilkes b Swepson | 6 | 15 | 0 | 0 |
Moises Henriques not out | 29 | 50 | 3 | 1 |
Oliver Davies c †Peirson b Vidler | 25 | 31 | 4 | 0 |
Jack Edwards not out | 0 | 2 | 0 | 0 |
133/5 (28.2 Overs) |
Bowling | O | R | W | Econ |
Xavier Bartlett | 7 | 37 | 0 | 5.28 |
Mark Steketee | 2 | 21 | 0 | 10.50 |
Callum Vidler | 7.2 | 38 | 3 | 5.18 |
Jack Wildermuth | 2 | 16 | 0 | 8.00 |
Mitchell Swepson | 10 | 20 | 2 | 2.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs