Australia A v India A
First ClassDay 2, 1st unofficial Test, India A tour of Australia 2024/25 2024
00:00Great Barrier Reef Arena, Mackay
Result
India A | (47.4 overs) | 107 |
Australia A | (62.4 overs) | 195 |
India A | (100 overs) | 312 |
Australia A | (75 overs) | 226/3 |
Australia A won by 7 wkts
India A 1st Innings
Batting | R | B | 4s | 6s |
Abhimanyu Easwaran c †Philippe b Buckingham | 7 | 30 | 0 | 0 |
Ruturaj Gaikwad c †Philippe b Buckingham | 0 | 1 | 0 | 0 |
Sai Sudharsan c †Philippe b Doggett | 21 | 35 | 1 | 0 |
Devdutt Padikkal c †Philippe b Doggett | 36 | 77 | 2 | 0 |
Baba Indrajith c Bancroft b Murphy | 9 | 46 | 1 | 0 |
Ishan Kishan c †Philippe b Doggett | 4 | 11 | 1 | 0 |
Nitish Kumar Reddy c Konstas b Doggett | 0 | 6 | 0 | 0 |
Manav Suthar lbw b Doggett | 1 | 22 | 0 | 0 |
Navdeep Saini c Connolly b O'Neill | 23 | 43 | 2 | 1 |
Prasidh Krishna b Doggett | 0 | 6 | 0 | 0 |
Mukesh Kumar not out | 4 | 10 | 1 | 0 |
107 (47.4 Overs) |
Bowling | O | R | W | Econ |
Fergus O'Neill | 11.4 | 29 | 1 | 2.48 |
Jordan Buckingham | 10 | 18 | 2 | 1.80 |
Todd Murphy | 10 | 26 | 1 | 2.60 |
Brendan Doggett | 11 | 15 | 6 | 1.36 |
Beau Webster | 5 | 18 | 0 | 3.60 |
Australia A 1st Innings
Batting | R | B | 4s | 6s |
Sam Konstas c †Ishan Kishan b Mukesh Kumar | 0 | 3 | 0 | 0 |
Marcus Harris c Padikkal b Prasidh Krishna | 17 | 29 | 2 | 0 |
Cameron Bancroft c †Ishan Kishan b Prasidh Krishna | 0 | 14 | 0 | 0 |
Nathan McSweeney c Sai Sudharsan b Nitish Kumar Reddy | 39 | 131 | 4 | 0 |
Beau Webster c †Ishan Kishan b Mukesh Kumar | 33 | 44 | 5 | 0 |
Cooper Connolly c Suthar b Mukesh Kumar | 37 | 60 | 5 | 0 |
Josh Philippe c Sai Sudharsan b Mukesh Kumar | 4 | 5 | 1 | 0 |
Fergus O'Neill c †Ishan Kishan b Prasidh Krishna | 13 | 29 | 1 | 0 |
Todd Murphy c Gaikwad b Mukesh Kumar | 33 | 47 | 2 | 1 |
Brendan Doggett b Mukesh Kumar | 8 | 10 | 1 | 0 |
Jordan Buckingham not out | 4 | 5 | 1 | 0 |
195 (62.4 Overs) |
Bowling | O | R | W | Econ |
Mukesh Kumar | 18.4 | 46 | 6 | 2.46 |
Prasidh Krishna | 18 | 59 | 3 | 3.27 |
Nitish Kumar Reddy | 7 | 14 | 1 | 2.00 |
Navdeep Saini | 11 | 52 | 0 | 4.72 |
Manav Suthar | 8 | 18 | 0 | 2.25 |
India A 2nd Innings
Batting | R | B | 4s | 6s |
Abhimanyu Easwaran run out (Buckingham) | 12 | 32 | 0 | 0 |
Ruturaj Gaikwad c Bancroft b O'Neill | 5 | 6 | 1 | 0 |
Sai Sudharsan b Murphy | 103 | 200 | 9 | 0 |
Devdutt Padikkal lbw b Murphy | 88 | 199 | 6 | 0 |
Baba Indrajith lbw b Doggett | 6 | 25 | 0 | 0 |
Ishan Kishan c Bancroft b O'Neill | 32 | 58 | 3 | 2 |
Nitish Kumar Reddy c & b Webster | 17 | 36 | 2 | 0 |
Manav Suthar b O'Neill | 6 | 7 | 0 | 1 |
Navdeep Saini not out | 18 | 26 | 3 | 0 |
Prasidh Krishna c †Philippe b O'Neill | 0 | 6 | 0 | 0 |
Mukesh Kumar c Harris b Murphy | 0 | 12 | 0 | 0 |
312 (100 Overs) |
Bowling | O | R | W | Econ |
Jordan Buckingham | 10 | 24 | 0 | 2.40 |
Fergus O'Neill | 24 | 55 | 4 | 2.29 |
Brendan Doggett | 12 | 43 | 1 | 3.58 |
Beau Webster | 19 | 51 | 1 | 2.68 |
Todd Murphy | 28 | 77 | 3 | 2.75 |
Cooper Connolly | 6 | 42 | 0 | 7.00 |
Nathan McSweeney | 1 | 3 | 0 | 3.00 |
Australia A 2nd Innings
Batting | R | B | 4s | 6s |
Sam Konstas b Mukesh Kumar | 16 | 33 | 1 | 0 |
Marcus Harris c †Ishan Kishan b Suthar | 36 | 82 | 4 | 0 |
Cameron Bancroft c Sai Sudharsan b Prasidh Krishna | 16 | 43 | 1 | 0 |
Nathan McSweeney not out | 88 | 178 | 9 | 0 |
Beau Webster not out | 61 | 117 | 4 | 0 |
226/3 (75 Overs) |
Bowling | O | R | W | Econ |
Mukesh Kumar | 17 | 51 | 1 | 3.00 |
Prasidh Krishna | 13 | 27 | 1 | 2.07 |
Nitish Kumar Reddy | 9 | 17 | 0 | 1.88 |
Navdeep Saini | 11 | 33 | 0 | 3.00 |
Manav Suthar | 18 | 53 | 1 | 2.94 |
Sai Sudharsan | 6 | 34 | 0 | 5.66 |
Baba Indrajith | 1 | 6 | 0 | 6.00 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs