Jamaica v Guyana
First ClassDay 1, 21st Match, West Indies Championship 2023/24
15:00Sabina Park, Kingston, Jamaica
Result
Guyana | (116.3 overs) | 424 |
Jamaica | (61.1 overs) | 153 |
Guyana | (35.3 overs) | 147/4 |
Jamaica | (71.1 overs) | 206 |
Guyana won by 212 runs
Guyana 1st Innings
Batting | R | B | 4s | 6s |
Tagenarine Chanderpaul lbw b Shields | 1 | 30 | 0 | 0 |
Raymond Perez lbw b Shields | 4 | 30 | 0 | 0 |
Tevin Imlach not out | 101 | 169 | 11 | 2 |
Kevlon Anderson c †Morris b Green | 1 | 8 | 0 | 0 |
Kevin Sinclair b Salmon | 23 | 18 | 5 | 0 |
Kemol Savory c Mindley b Salmon | 155 | 309 | 16 | 3 |
Ronaldo Alimohamed b Salmon | 0 | 5 | 0 | 0 |
Veerasammy Permaul c Brown b Shields | 15 | 15 | 0 | 1 |
Gudakesh Motie c †Morris b Mansingh | 56 | 86 | 8 | 1 |
Nial Smith c †Morris b Shields | 33 | 28 | 6 | 0 |
Isai Thorne c Mindley b Mansingh | 11 | 10 | 1 | 1 |
424 (116.3 Overs) |
Bowling | O | R | W | Econ |
Marquino Mindley | 16 | 53 | 0 | 3.31 |
Derval Green | 10 | 21 | 1 | 2.10 |
Ojay Shields | 23 | 103 | 4 | 4.47 |
Pete Salmon | 29 | 117 | 3 | 4.03 |
Ramaal Lewis | 21 | 69 | 0 | 3.28 |
Abhijai Mansingh | 13.3 | 50 | 2 | 3.70 |
Javaughn Buchanan | 4 | 5 | 0 | 1.25 |
Jamaica 1st Innings
Batting | R | B | 4s | 6s |
Carlos Brown c Perez b Thorne | 4 | 4 | 1 | 0 |
Javaughn Buchanan lbw b Thorne | 6 | 31 | 1 | 0 |
Kirk McKenzie c †Savory b Alimohamed | 5 | 39 | 0 | 0 |
Brandon King lbw b Motie | 32 | 51 | 3 | 0 |
Abhijai Mansingh lbw b Permaul | 18 | 25 | 4 | 0 |
Pete Salmon c †Savory b Permaul | 19 | 63 | 3 | 0 |
Romaine Morris not out | 21 | 41 | 4 | 0 |
Derval Green b Permaul | 1 | 22 | 0 | 0 |
Ramaal Lewis b Permaul | 24 | 36 | 3 | 1 |
Marquino Mindley c Imlach b Smith | 13 | 46 | 2 | 0 |
Ojay Shields lbw b Permaul | 5 | 11 | 1 | 0 |
153 (61.1 Overs) |
Bowling | O | R | W | Econ |
Isai Thorne | 8 | 19 | 2 | 2.37 |
Nial Smith | 4.1 | 10 | 1 | 2.40 |
Ronaldo Alimohamed | 7 | 19 | 1 | 2.71 |
Veerasammy Permaul | 21 | 55 | 5 | 2.61 |
Gudakesh Motie | 20 | 46 | 1 | 2.30 |
Kevin Sinclair | 1 | 1 | 0 | 1.00 |
Guyana 2nd Innings
Batting | R | B | 4s | 6s |
Tagenarine Chanderpaul c Lewis b Green | 11 | 32 | 0 | 0 |
Raymond Perez c ? b Mindley | 22 | 25 | 5 | 0 |
Tevin Imlach c ? b Green | 44 | 70 | 3 | 0 |
Kevlon Anderson c McKenzie b Mansingh | 25 | 43 | 3 | 1 |
Kevin Sinclair not out | 36 | 41 | 5 | 0 |
Kemol Savory not out | 1 | 3 | 0 | 0 |
147/4 (35.3 Overs) |
Bowling | O | R | W | Econ |
Derval Green | 11.3 | 39 | 2 | 3.39 |
Ojay Shields | 7 | 38 | 0 | 5.42 |
Marquino Mindley | 5 | 13 | 1 | 2.60 |
Abhijai Mansingh | 8 | 42 | 1 | 5.25 |
Ramaal Lewis | 4 | 10 | 0 | 2.50 |
Jamaica 2nd Innings
Batting | R | B | 4s | 6s |
Carlos Brown c †Savory b Sinclair | 10 | 29 | 2 | 0 |
Javaughn Buchanan c Anderson b Permaul | 39 | 101 | 6 | 0 |
Kirk McKenzie c Perez b Motie | 40 | 124 | 5 | 2 |
Brandon King b Smith | 15 | 38 | 2 | 0 |
Abhijai Mansingh b Thorne | 17 | 38 | 3 | 0 |
Pete Salmon c Smith b Motie | 30 | 62 | 4 | 1 |
Romaine Morris c †Savory b Thorne | 0 | 1 | 0 | 0 |
Derval Green c sub (AA Adams) b Motie | 19 | 18 | 1 | 1 |
Ramaal Lewis c †Savory b Sinclair | 10 | 12 | 2 | 0 |
Marquino Mindley c Chanderpaul b Sinclair | 0 | 9 | 0 | 0 |
Ojay Shields not out | 0 | 2 | 0 | 0 |
206 (71.1 Overs) |
Bowling | O | R | W | Econ |
Isai Thorne | 8 | 30 | 2 | 3.75 |
Nial Smith | 13 | 47 | 1 | 3.61 |
Kevin Sinclair | 19 | 32 | 3 | 1.68 |
Ronaldo Alimohamed | 4 | 11 | 0 | 2.75 |
Veerasammy Permaul | 11 | 37 | 1 | 3.36 |
Gudakesh Motie | 16.1 | 32 | 3 | 1.97 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs