Australia v India
TestDay 6, 2nd Test, India tour of Australia 2024/25 2024
04:00Adelaide Oval
Result
India | (44.1 overs) | 180 |
Australia | (87.3 overs) | 337 |
India | (36.5 overs) | 175 |
Australia | (3.2 overs) | 19/0 |
Australia won by 10 wkts
India 1st Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal lbw b Starc | 0 | 1 | 0 | 0 |
KL Rahul c McSweeney b Starc | 37 | 64 | 6 | 0 |
Shubman Gill lbw b Boland | 31 | 51 | 5 | 0 |
Virat Kohli c Smith b Starc | 7 | 8 | 1 | 0 |
Rishabh Pant c Labuschagne b Cummins | 21 | 35 | 2 | 0 |
Rohit Sharma lbw b Boland | 3 | 23 | 0 | 0 |
Nitish Kumar Reddy c Head b Starc | 42 | 54 | 3 | 3 |
Ravichandran Ashwin lbw b Starc | 22 | 22 | 3 | 0 |
Harshit Rana b Starc | 0 | 3 | 0 | 0 |
Jasprit Bumrah c Khawaja b Cummins | 0 | 8 | 0 | 0 |
Mohammed Siraj not out | 4 | 3 | 1 | 0 |
180 (44.1 Overs) |
Bowling | O | R | W | Econ |
Mitchell Starc | 14.1 | 48 | 6 | 3.38 |
Pat Cummins | 12 | 41 | 2 | 3.41 |
Scott Boland | 13 | 54 | 2 | 4.15 |
Nathan Lyon | 1 | 6 | 0 | 6.00 |
Mitchell Marsh | 4 | 26 | 0 | 6.50 |
Australia 1st Innings
Batting | R | B | 4s | 6s |
Usman Khawaja c Sharma b Bumrah | 13 | 35 | 2 | 0 |
Nathan McSweeney c †Pant b Bumrah | 39 | 109 | 6 | 0 |
Marnus Labuschagne c Jaiswal b Nitish Kumar Reddy | 64 | 126 | 9 | 0 |
Steven Smith c †Pant b Bumrah | 2 | 11 | 0 | 0 |
Travis Head b Mohammed Siraj | 140 | 141 | 17 | 4 |
Mitchell Marsh c †Pant b Ashwin | 9 | 26 | 1 | 0 |
Alex Carey c †Pant b Mohammed Siraj | 15 | 32 | 0 | 0 |
Pat Cummins b Bumrah | 12 | 22 | 2 | 0 |
Mitchell Starc c Harshit Rana b Mohammed Siraj | 18 | 15 | 3 | 0 |
Nathan Lyon not out | 4 | 6 | 0 | 0 |
Scott Boland b Mohammed Siraj | 0 | 9 | 0 | 0 |
337 (87.3 Overs) |
Bowling | O | R | W | Econ |
Jasprit Bumrah | 23 | 61 | 4 | 2.65 |
Mohammed Siraj | 24.3 | 98 | 4 | 4.00 |
Harshit Rana | 16 | 86 | 0 | 5.37 |
Nitish Kumar Reddy | 6 | 25 | 1 | 4.16 |
Ravichandran Ashwin | 18 | 53 | 1 | 2.94 |
India 2nd Innings
Batting | R | B | 4s | 6s |
Yashasvi Jaiswal c †Carey b Boland | 24 | 31 | 4 | 0 |
KL Rahul c †Carey b Cummins | 7 | 10 | 1 | 0 |
Shubman Gill b Starc | 28 | 30 | 3 | 0 |
Virat Kohli c †Carey b Boland | 11 | 21 | 1 | 0 |
Rishabh Pant c Smith b Starc | 28 | 31 | 5 | 0 |
Rohit Sharma b Cummins | 6 | 15 | 1 | 0 |
Nitish Kumar Reddy c McSweeney b Cummins | 42 | 47 | 6 | 1 |
Ravichandran Ashwin c †Carey b Cummins | 7 | 14 | 0 | 0 |
Harshit Rana c Khawaja b Cummins | 0 | 12 | 0 | 0 |
Jasprit Bumrah not out | 2 | 5 | 0 | 0 |
Mohammed Siraj c Head b Boland | 7 | 8 | 1 | 0 |
175 (36.5 Overs) |
Bowling | O | R | W | Econ |
Mitchell Starc | 14 | 60 | 2 | 4.28 |
Pat Cummins | 14 | 57 | 5 | 4.07 |
Scott Boland | 8.5 | 51 | 3 | 5.77 |
Australia 2nd Innings
Batting | R | B | 4s | 6s |
Nathan McSweeney not out | 10 | 12 | 2 | 0 |
Usman Khawaja not out | 9 | 8 | 1 | 0 |
19/0 (3.2 Overs) |
Bowling | O | R | W | Econ |
Jasprit Bumrah | 1 | 2 | 0 | 2.00 |
Mohammed Siraj | 1.2 | 9 | 0 | 6.75 |
Nitish Kumar Reddy | 1 | 8 | 0 | 8.00 |
Did you watch this event?
Cancelled or Postponed events cannot be logged.
The duration of this event is approximately: 1 hr
The duration of this event is approximately: 1 hr