Bulldogs v Sharks
10:00
Not Watched
Accor Stadium, Sydney
P | W | D | L | B | Pts | ||
1 | Storm | 24 | 19 | 0 | 5 | 3 | 44 |
2 | Panthers | 24 | 17 | 0 | 7 | 3 | 40 |
3 | Roosters | 24 | 16 | 0 | 8 | 3 | 38 |
4 | Sharks | 24 | 16 | 0 | 8 | 3 | 38 |
5 | Cowboys | 24 | 15 | 0 | 9 | 3 | 36 |
6 | Bulldogs | 24 | 14 | 0 | 10 | 3 | 34 |
7 | Sea Eagles | 24 | 13 | 1 | 10 | 3 | 33 |
8 | Knights | 24 | 12 | 0 | 12 | 3 | 30 |
9 | Raiders | 24 | 12 | 0 | 12 | 3 | 30 |
10 | Dolphins | 24 | 11 | 0 | 13 | 3 | 28 |
11 | Dragons | 24 | 11 | 0 | 13 | 3 | 28 |
12 | Broncos | 24 | 10 | 0 | 14 | 3 | 26 |
13 | Warriors | 24 | 9 | 1 | 14 | 3 | 25 |
14 | Titans | 24 | 8 | 0 | 16 | 3 | 22 |
15 | Eels | 24 | 7 | 0 | 17 | 3 | 20 |
16 | Rabbitohs | 24 | 7 | 0 | 17 | 3 | 20 |
17 | Wests Tigers | 24 | 6 | 0 | 18 | 3 | 18 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 30 mins