Seattle Seahawks v San Francisco 49ers
00:15
Not Watched
Lumen Field
Result
Seattle Seahawks | 24 | |
San Francisco 49ers | 36 |
AFC East | W | T | L | Pct | |
Buffalo Bills | 9 | 0 | 2 | .818 | |
Miami Dolphins | 5 | 0 | 6 | .455 | |
New York Jets | 3 | 0 | 8 | .273 | |
New England Patriots | 3 | 0 | 9 | .250 | |
AFC North | W | T | L | Pct | |
Pittsburgh Steelers | 8 | 0 | 3 | .727 | |
Baltimore Ravens | 8 | 0 | 4 | .667 | |
Cincinnati Bengals | 4 | 0 | 7 | .364 | |
Cleveland Browns | 3 | 0 | 8 | .273 | |
AFC South | W | T | L | Pct | |
Houston Texans | 7 | 0 | 5 | .583 | |
Indianapolis Colts | 5 | 0 | 7 | .417 | |
Tennessee Titans | 3 | 0 | 8 | .273 | |
Jacksonville Jaguars | 2 | 0 | 9 | .182 | |
AFC West | W | T | L | Pct | |
Kansas City Chiefs | 10 | 0 | 1 | .909 | |
Los Angeles Chargers | 7 | 0 | 4 | .636 | |
Denver Broncos | 7 | 0 | 5 | .583 | |
Las Vegas Raiders | 2 | 0 | 9 | .182 | |
NFC East | W | T | L | Pct | |
Philadelphia Eagles | 9 | 0 | 2 | .818 | |
Washington Commanders | 7 | 0 | 5 | .583 | |
Dallas Cowboys | 4 | 0 | 7 | .364 | |
New York Giants | 2 | 0 | 9 | .182 | |
NFC North | W | T | L | Pct | |
Detroit Lions | 10 | 0 | 1 | .909 | |
Minnesota Vikings | 9 | 0 | 2 | .818 | |
Green Bay Packers | 8 | 0 | 3 | .727 | |
Chicago Bears | 4 | 0 | 7 | .364 | |
NFC South | W | T | L | Pct | |
Atlanta Falcons | 6 | 0 | 5 | .545 | |
Tampa Bay Buccaneers | 5 | 0 | 6 | .455 | |
New Orleans Saints | 4 | 0 | 7 | .364 | |
Carolina Panthers | 3 | 0 | 8 | .273 | |
NFC West | W | T | L | Pct | |
Seattle Seahawks | 6 | 0 | 5 | .545 | |
Arizona Cardinals | 6 | 0 | 5 | .545 | |
Los Angeles Rams | 5 | 0 | 6 | .455 | |
San Francisco 49ers | 5 | 0 | 6 | .455 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs