South Australia v New South Wales
First ClassDay 5, 10th Match, Sheffield Shield 2024
00:00Karen Rolton Oval, Adelaide
Scheduled
South Australia | ||
New South Wales |
Starts at 10:30 local time
South Australia - Squad
Nathan McSweeney | Allrounder |
Wes Agar | Bowler |
Kyle Brazell | |
Jordan Buckingham | |
Aidan Cahill | |
Alex Carey | Wicketkeeper batter |
Harry Conway | Bowler |
Brendan Doggett | Bowler |
Daniel Drew | Middle-order batter |
Jake Fraser-McGurk | Batter |
Mackenzie Harvey | Top-order batter |
Travis Head | Top-order batter |
Henry Hunt | Opening batter |
Spencer Johnson | Bowler |
Thomas Kelly | Middle-order batter |
Jake Lehmann | Middle-order batter |
Nathan McAndrew | Bowler |
Ben Manenti | Bowler |
Harry Matthias | Wicketkeeper |
Conor McInerney | |
Harry Nielsen | Wicketkeeper batter |
Lloyd Pope | Bowler |
Jason Sangha | Batter |
Liam Scott | Bowling allrounder |
Campbell Thompson | |
Henry Thornton | Bowler |
New South Wales - Squad
Moises Henriques | Allrounder |
Sean Abbott | Bowling allrounder |
Charlie Anderson | |
Jackson Bird | Bowler |
Pat Cummins | Bowler |
Joel Davies | Bowler |
Oliver Davies | Top-order batter |
Ben Dwarshuis | Bowler |
Jack Edwards | Batter |
Matthew Gilkes | Wicketkeeper batter |
Chris Green | Bowling allrounder |
Ryan Hackney | |
Ryan Hadley | Bowler |
Liam Hatcher | Bowler |
Josh Hazlewood | Bowler |
Ryan Hicks | Wicketkeeper batter |
Daniel Hughes | Opening batter |
Hayden Kerr | Allrounder |
Sam Konstas | |
Nathan Lyon | Bowler |
Nic Maddinson | Opening batter |
Blake Nikitaras | |
Jack Nisbet | |
Kurtis Patterson | Middle-order batter |
Josh Philippe | Wicketkeeper batter |
William Salzmann | |
Tanveer Sangha | Bowler |
Lachlan Shaw | |
Steven Smith | Top-order batter |
Mitchell Starc | Bowler |
Chris Tremain | Bowler |
Adam Zampa | Bowler |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs