Western Province v Knights
First ClassDay 2, 15th Match, CSA 4-Day Series Division 1 2024
08:00Newlands, Cape Town
Result
Western Province | (81.2 overs) | 202 |
Knights | (98.5 overs) | 373/8 |
Western Province | (57 overs) | 87/1 |
Match drawn
Western Province 1st Innings
Batting | R | B | 4s | 6s |
Jonathan Bird c †Cloete b van Vuuren | 1 | 10 | 0 | 0 |
Edward Moore c †Cloete b Langa | 1 | 17 | 0 | 0 |
Oliver Whitehead c Phangiso b Langa | 12 | 44 | 2 | 0 |
Daniel Smith c †Cloete b van Vuuren | 0 | 8 | 0 | 0 |
Juan James c †Cloete b Siboto | 8 | 19 | 2 | 0 |
Onke Nyaku c †Cloete b Langa | 63 | 215 | 4 | 0 |
Mihlali Mpongwana b Phangiso | 45 | 72 | 6 | 1 |
Kyle Simmonds b Siboto | 34 | 45 | 2 | 1 |
Beuran Hendricks c †Cloete b van Vuuren | 31 | 61 | 4 | 1 |
Mthiwekhaya Nabe b van Vuuren | 0 | 1 | 0 | 0 |
Jody Lawrence not out | 0 | 0 | 0 | 0 |
202 (81.2 Overs) |
Bowling | O | R | W | Econ |
Tiaan van Vuuren | 14 | 39 | 4 | 2.78 |
Sithembile Langa | 13.2 | 37 | 3 | 2.77 |
Malusi Siboto | 18 | 22 | 2 | 1.22 |
Dian Forrester | 9 | 26 | 0 | 2.88 |
Aaron Phangiso | 16 | 36 | 1 | 2.25 |
Dane Piedt | 11 | 39 | 0 | 3.54 |
Knights 1st Innings
Batting | R | B | 4s | 6s |
Jacques Snyman c †Smith b Simmonds | 56 | 54 | 12 | 0 |
Lesego Senokwane c Simmonds b Lawrence | 74 | 172 | 11 | 0 |
Isaac Dikgale c †Smith b Lawrence | 84 | 211 | 8 | 0 |
Patrick Botha b Simmonds | 80 | 122 | 14 | 0 |
Dian Forrester c Moore b Simmonds | 0 | 1 | 0 | 0 |
Tiaan van Vuuren b Simmonds | 29 | 28 | 6 | 0 |
Gihahn Cloete c Hendricks b Simmonds | 15 | 9 | 1 | 1 |
Aaron Phangiso c †Smith b Lawrence | 0 | 1 | 0 | 0 |
Dane Piedt not out | 1 | 2 | 0 | 0 |
373/8 (98.5 Overs) |
Bowling | O | R | W | Econ |
Beuran Hendricks | 16 | 56 | 0 | 3.50 |
Onke Nyaku | 10 | 39 | 0 | 3.90 |
Mihlali Mpongwana | 11 | 32 | 0 | 2.90 |
Jody Lawrence | 14.5 | 60 | 3 | 4.04 |
Kyle Simmonds | 26 | 77 | 5 | 2.96 |
Mthiwekhaya Nabe | 11 | 40 | 0 | 3.63 |
Oliver Whitehead | 7 | 31 | 0 | 4.42 |
Juan James | 3 | 12 | 0 | 4.00 |
Western Province 2nd Innings
Batting | R | B | 4s | 6s |
Jonathan Bird b Siboto | 54 | 167 | 7 | 0 |
Edward Moore not out | 23 | 162 | 1 | 0 |
Oliver Whitehead not out | 1 | 14 | 0 | 0 |
87/1 (57 Overs) |
Bowling | O | R | W | Econ |
Tiaan van Vuuren | 3 | 4 | 0 | 1.33 |
Sithembile Langa | 3 | 5 | 0 | 1.66 |
Dane Piedt | 16 | 25 | 0 | 1.56 |
Malusi Siboto | 7 | 6 | 1 | 0.85 |
Jacques Snyman | 12 | 16 | 0 | 1.33 |
Dian Forrester | 7 | 9 | 0 | 1.28 |
Aaron Phangiso | 9 | 14 | 0 | 1.55 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs