Cats v Bulldogs
09:30
Not Watched
GMHBA Stadium, Geelong
Result
Cats | 6.7 | 48 |
Bulldogs | 17.13 | 95 |
P | W | D | L | Pts | ||
1 | Cats | 2 | 1 | 0 | 1 | 0 |
2 | Lions | 4 | 4 | 0 | 0 | 0 |
3 | Hawks | 2 | 1 | 0 | 1 | 0 |
4 | GIANTS | 2 | 0 | 0 | 2 | 0 |
5 | Swans | 3 | 2 | 0 | 1 | 0 |
6 | Blues | 1 | 0 | 0 | 1 | 0 |
7 | Bulldogs | 1 | 0 | 0 | 1 | 0 |
8 | Power | 3 | 1 | 0 | 2 | 0 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 2 hrs and 30 mins