Tennessee Titans v Cincinnati Bengals
18:00
Not Watched
Nissan Stadium
Result
Tennessee Titans | 27 | |
Cincinnati Bengals | 37 |
AFC East | W | T | L | Pct | |
Buffalo Bills | 13 | 0 | 3 | .813 | |
Miami Dolphins | 8 | 0 | 8 | .500 | |
New York Jets | 4 | 0 | 12 | .250 | |
New England Patriots | 3 | 0 | 13 | .188 | |
AFC North | W | T | L | Pct | |
Baltimore Ravens | 11 | 0 | 5 | .688 | |
Pittsburgh Steelers | 10 | 0 | 6 | .625 | |
Cincinnati Bengals | 8 | 0 | 8 | .500 | |
Cleveland Browns | 3 | 0 | 13 | .188 | |
AFC South | W | T | L | Pct | |
Houston Texans | 9 | 0 | 7 | .563 | |
Indianapolis Colts | 7 | 0 | 9 | .438 | |
Jacksonville Jaguars | 4 | 0 | 12 | .250 | |
Tennessee Titans | 3 | 0 | 13 | .188 | |
AFC West | W | T | L | Pct | |
Kansas City Chiefs | 15 | 0 | 1 | .938 | |
Los Angeles Chargers | 10 | 0 | 6 | .625 | |
Denver Broncos | 9 | 0 | 7 | .563 | |
Las Vegas Raiders | 4 | 0 | 12 | .250 | |
NFC East | W | T | L | Pct | |
Philadelphia Eagles | 13 | 0 | 3 | .813 | |
Washington Commanders | 11 | 0 | 5 | .688 | |
Dallas Cowboys | 7 | 0 | 9 | .438 | |
New York Giants | 3 | 0 | 13 | .188 | |
NFC North | W | T | L | Pct | |
Minnesota Vikings | 14 | 0 | 2 | .875 | |
Detroit Lions | 13 | 0 | 2 | .867 | |
Green Bay Packers | 11 | 0 | 5 | .688 | |
Chicago Bears | 4 | 0 | 12 | .250 | |
NFC South | W | T | L | Pct | |
Tampa Bay Buccaneers | 9 | 0 | 7 | .563 | |
Atlanta Falcons | 8 | 0 | 8 | .500 | |
New Orleans Saints | 5 | 0 | 11 | .313 | |
Carolina Panthers | 4 | 0 | 12 | .250 | |
NFC West | W | T | L | Pct | |
Los Angeles Rams | 10 | 0 | 6 | .625 | |
Seattle Seahawks | 9 | 0 | 7 | .563 | |
Arizona Cardinals | 7 | 0 | 9 | .438 | |
San Francisco 49ers | 6 | 0 | 9 | .400 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs