Ipswich Town v Manchester City
16:30
Scheduled
Portman Road, Ipswich, Suffolk, ENG
Scheduled
Ipswich Town | Start in | |
Manchester City | 20 days |
Standings | P | W | D | L | Pts |
Liverpool | 18 | 14 | 3 | 1 | 45 |
Nottingham Forest | 19 | 11 | 4 | 4 | 37 |
Arsenal | 18 | 10 | 6 | 2 | 36 |
Chelsea FC | 18 | 10 | 5 | 3 | 35 |
Manchester City | 19 | 9 | 4 | 6 | 31 |
Bournemouth | 19 | 8 | 6 | 5 | 30 |
Newcastle United | 18 | 8 | 5 | 5 | 29 |
Fulham | 19 | 7 | 8 | 4 | 29 |
Aston Villa | 18 | 8 | 4 | 6 | 28 |
Brighton & Hove Albion | 18 | 6 | 8 | 4 | 26 |
Tottenham Hotspur | 19 | 7 | 3 | 9 | 24 |
Brentford | 18 | 7 | 3 | 8 | 24 |
West Ham United | 19 | 6 | 5 | 8 | 23 |
Manchester United | 18 | 6 | 4 | 8 | 22 |
Crystal Palace | 19 | 4 | 8 | 7 | 20 |
Everton | 18 | 3 | 8 | 7 | 17 |
Wolverhampton Wanderers | 19 | 4 | 4 | 11 | 16 |
Leicester City | 19 | 3 | 5 | 11 | 14 |
Ipswich Town | 18 | 2 | 6 | 10 | 12 |
Southampton | 19 | 1 | 3 | 15 | 6 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins