Easterns v KwaZulu-Natal Inland
First ClassDay 3, 4th Match, CSA 4-Day Series Division 2 2024
08:00Willowmoore Park, Benoni
Result
Easterns | (107.5 overs) | 361 |
KwaZulu-Natal Inland | (110.3 overs) | 550/5 |
Easterns | (53.4 overs) | 170 |
KZN-Inland won by an inns & 19 runs
Easterns 1st Innings
Batting | R | B | 4s | 6s |
Aron Visser c & b Budaza | 31 | 81 | 3 | 0 |
Christopher Britz c †Zuma b Abrahams | 13 | 46 | 0 | 0 |
Shaylen Pillay lbw b Whitehead | 8 | 26 | 1 | 0 |
Kabelo Sekhukhune c Erlank b Abrahams | 107 | 145 | 15 | 0 |
Grant Thomson b Abrahams | 114 | 196 | 15 | 0 |
Jason van Dyk b Abrahams | 1 | 8 | 0 | 0 |
Danie Rossouw c †Zuma b Budaza | 5 | 15 | 1 | 0 |
Divan Posthumus not out | 38 | 63 | 5 | 1 |
Andrew Rasemene run out (Gilson) | 26 | 62 | 2 | 0 |
Amaan Khan b Whitehead | 2 | 7 | 0 | 0 |
Tumelo Simelane lbw b Whitehead | 0 | 1 | 0 | 0 |
361 (107.5 Overs) |
Bowling | O | R | W | Econ |
Mbulelo Budaza | 15 | 47 | 2 | 3.13 |
Sean Whitehead | 24.5 | 69 | 3 | 2.77 |
Ziyaad Abrahams | 25 | 83 | 4 | 3.32 |
Marcello Piedt | 19 | 61 | 0 | 3.21 |
Michael Erlank | 11 | 39 | 0 | 3.54 |
Sean Gilson | 6 | 22 | 0 | 3.66 |
Chad Laycock | 7 | 29 | 0 | 4.14 |
KwaZulu-Natal Inland 1st Innings
Batting | R | B | 4s | 6s |
Ben Compton c van Dyk b Rasemene | 19 | 30 | 4 | 0 |
Kagiso Rapulana c Sekhukhune b Posthumus | 0 | 1 | 0 | 0 |
Cameron Dean Shekleton b Simelane | 73 | 103 | 11 | 0 |
Michael Erlank c Thomson b Sekhukhune | 234 | 290 | 32 | 4 |
Sean Gilson c Rasemene b Simelane | 128 | 194 | 15 | 2 |
Chad Laycock not out | 21 | 21 | 3 | 0 |
Marcello Piedt not out | 50 | 26 | 3 | 5 |
550/5 (110.3 Overs) |
Bowling | O | R | W | Econ |
Divan Posthumus | 20 | 92 | 1 | 4.60 |
Andrew Rasemene | 23.3 | 123 | 1 | 5.23 |
Amaan Khan | 22 | 81 | 0 | 3.68 |
Tumelo Simelane | 25 | 107 | 2 | 4.28 |
Grant Thomson | 9 | 45 | 0 | 5.00 |
Christopher Britz | 8 | 59 | 0 | 7.37 |
Kabelo Sekhukhune | 3 | 23 | 1 | 7.66 |
Easterns 2nd Innings
Batting | R | B | 4s | 6s |
Aron Visser lbw b Abrahams | 0 | 6 | 0 | 0 |
Christopher Britz c †Zuma b Abrahams | 8 | 16 | 1 | 0 |
Shaylen Pillay c Compton b Abrahams | 34 | 75 | 6 | 0 |
Kabelo Sekhukhune c Laycock b Abrahams | 0 | 2 | 0 | 0 |
Grant Thomson lbw b Gilson | 15 | 17 | 3 | 0 |
Jason van Dyk c †Zuma b Abrahams | 53 | 81 | 6 | 2 |
Danie Rossouw c Erlank b Budaza | 22 | 54 | 4 | 0 |
Divan Posthumus c Piedt b Abrahams | 3 | 5 | 0 | 0 |
Andrew Rasemene not out | 24 | 61 | 2 | 0 |
Amaan Khan c Erlank b Budaza | 2 | 5 | 0 | 0 |
Tumelo Simelane b Budaza | 0 | 3 | 0 | 0 |
170 (53.4 Overs) |
Bowling | O | R | W | Econ |
Ziyaad Abrahams | 15 | 50 | 6 | 3.33 |
Mbulelo Budaza | 8.4 | 27 | 3 | 3.11 |
Sean Whitehead | 11 | 25 | 0 | 2.27 |
Sean Gilson | 7 | 16 | 1 | 2.28 |
Marcello Piedt | 8 | 34 | 0 | 4.25 |
Chad Laycock | 2 | 9 | 0 | 4.50 |
Michael Erlank | 2 | 3 | 0 | 1.50 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs